- 14.1 Megapixels
- 5X Optical Zoom with 26mm Ultra-Wide Angle Lens
- 2.7 inch 230K LCD monitor
- Face Detection
- easy Mode and 23 BEST SHOT Modes
- Optimized for Eye-Fi™
- Includes Rechargeable Lithium Ion Battery
Technical Specs
File Format | Still Images: JPEG (Exif Ver. 2.3), DCF2.0, DPOF Movies: Motion JPEG, AVI format, IMA-ADPCM (monaural) Audio (Voice Recording): WAV format (monaural) |
Recording Media | 14.2MB* built-in flash memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card compatible * Built-in memory capacity after formatting |
Number of Recorded Pixels | Still Images:14M(4320x3240)/3:2(4320x2880)/16:9(4320x2432)/10M(3648x2736)/ 6M(2816x2112)/3M(2048x1536)/VGA(640x480) Movies: WIDE(848 X 480) / STD(640X480) *Movie recording time is limited at 29 minutes (@DI/EU/UK/CA) |
Number of Effective Pixels | Approx. 14.1 megapixels (/million) |
Image Sensor | 1/2.3-inch square pixel CCD Total Pixels: 14.53 megapixels (/million) |
Lens | Construction: 7 lenses in 5 groups, including aspherical lens F-number: F2.8(W) - F6.5(T) Focal Length: f=4.7 - 23.5mm Focal Length (35mm-Film Equivalent): Approx. 26 - 130mm |
Zoom Ratio | 5 x optical zoom, 4x digital zoom (20 times both with optical and digital zoom) HD Zoom Maximum 79.7x (@VGA, both with optical and digital zoom) |
Focus | Focus Type: Contrast Detection Auto Focus Focus Mode: Auto Focus, Macro, Super Macro, Infinity mode, Manual focus AF Area: Spot, Multi, Tracking Focus Range (Still Images): Auto focus: Approx. 5.9055 ” - Infinity (W) Macro: Approx. 1.9685” - 19.685” (W) (Third step from widest setting) Super Macro: 1.9685” - 19.685” Infinity mode: Infinity Manual focus: Approx. 5.9055” - Infinity (W) * Using optical zoom causes the aperture to change |
Exposure Control | Exposure Metering: Multi pattern, (center weighted for some BS scenes) by CCD Exposure Control: Program AE Exposure Compensation: -2EV to +2EV (in 1/3EV steps) |
Shutter | CCD electronic shutter and mechanical shutter Shutter Speed Auto: 1/2 - 1/2000 second Night Scene: 4 - 1/2000 second |
Aperture | F2.8(W) - F7.9(W) (ND filter is being used.) (Using optical zoom causes the aperture to change) |
White Balance | Auto WB, Daylight, Overcast, Shade, Day White Fluorescent, Daylight Fluorescent, Tungsten, Manual WB |
ISO Sensitivity (SOS/ REI*) | Still Images: Auto/ ISO64/ ISO100/ ISO200/ ISO400/ ISO800/ ISO1600 Movies:Auto * SOS: Standard Output Sensitivity. REI: Recommended Exposure Index |
Self-Timer | 10 seconds, 2 seconds, Triple Self-timer |
Built-in Flash | Flash Mode: Auto, Flash off, Flash on, Red eye reduction Flash Range:Normal: 0.5ft (*2) - 9.4ft (W) Approx. 1.3ft - 4ft (T) * Range is affected by optical zoom *2 Macro Focus |
Flash Charge Time | Approximately 5 seconds |
Recording Functions | Snapshot , Marco, Self-timer, Continuous shooting(Normal Speed CS), BEST SHOT, Face Detection, Anti Shake, Lighting, easy Mode, Movie (Normal Movie, For YouTube), Voice Recording * Audio recording is monaural |
Playback Functions | Playback Zoom(8X), 25-image Screen, Start-up Images, Rotate, Re-size, Trimming, Copy, BGM Slideshow, Red Eye Correction |
Other Functions | Focus Frame Customization, Key Customization, PictBridge, Eye-Fi Wireless Card compatible, Video Output(NTSC/PAL), USB charging |
Image Deletion | One image / Selected images / All images With memory protect function |
Approximate Maximum Audio Recording Times | After Recording: 30 seconds per image Voice Recording: 41 minutes 49 seconds (when using built-in memory) |
Monitor | 2.7-inch TFT color LCD, 230,400 dots (960 x 240) |
Viewfinder | LCD monitor |
Timekeeping Function | Built-in quartz digital clock Date and Time: Recorded with image data Time Stamp Function: Yes Auto Calendar: To 2049 World Time: 162 cities in 32 time zones City name, date, time, summer time |
External connection terminal | USB port (USB compatible, USB charging) / AV output terminal (NTSC/PAL) |
Microphone | Monaural |
Speaker | Monaural |
Power Source | Rechargeable lithium ion battery (NP-80) x1 |
Power Consumption | 3.7V DC, Approximately 3.4W |
Dimensions | 3.8”(W) x 2.2”(H) x 0.82”(D) (excluding projections;0.76”) |
Weight | Approximately 5.0oz (Including Battery and Memory Card*) Approximately 4.2oz (Excluding Battery and Memory Card) * 1GB : When using Panasonic Pro High Speed 1GB SD Memory Card |
Specifications subject to change without notice. |
Pilihan Warna : Black, Silver, Pink
Garansi : Resmi 1 Tahun dari PT Kasindo
Harga :
Rp Sold,- (include case + 4GB) Untuk produk lainnya silahkan klik di sini.
16 Review:
ini pun bagus jadi bingung....
Bagus tidaknya emg di lihat dr mana Mas? Ngikutin aja kt hati mas... :)
pengen order nih gan...!!?
Silahkan aja..Asal jangan minta warna pink yak..Kagak pny :malu:
gan pesenan ane an. Much. Dien Azhari dah masuk belum...?
Maap Mas Mediari, kok gk da tuh transferan ke Mandiri ane dg jumlah yg Mas sebutin tuh..Bs dikirimkan bukti resi transfernya. Biar besok senin ane cek langsung ke bank. Mslhnya kl berdasarkan IB Mandiri ane kgk ada..
Mohon maap kl emg dah kirim dan ane cuekin krn emg ada sedikit org yg nyoba "ngisengin" ane :Peace:
Pak, yang ready warna apa aja?
@ Yunike : black, silver, pink, orange.
Stoknya masih ada ga gan?
Masih gan Dark. Ready stok warna item n silver. Thanks
ane nksir yg pink deh. hrgane bs goyang gk gan.......hehe
@ Ramon Suprapto : Maap gan, yang pink qt dah gk pny. Saat ni stok cm warna silver and black. Untuk harga maaf udah nett :Peace:
bro...
nomer hp yg bisa dihubungi brapa yaa ??
695 itu dah bonus memory 4G + case beneran ??
@ Inoe : ya itu di head blog gan (0274-7443917 / 08562977699). 695rb dah dpt (bukan bonus ^_^) sdhc Vgen 4GB + case exilim. Dan itu beneran ^_^
gan masih ada?nyampe krawang brapa?
@ eddis : Maap gan, udah gk da. Gk tertarik ma
- EX-Z27
http://masteronlinestore.blogspot.com/2012/02/kamera-digital-pocket-bagus-casio.html
atau
- QV-R200
http://masteronlinestore.blogspot.com/2012/06/kamera-digital-casio-exilim-qv-r200.html
gan? Thx
Posting Komentar