| Type | : | Compact camera |
| Resolution Maksimum | : | 320 x 3240 |
| Image Ratio | : | 4:3, 16:9 |
| Resolusi Effective | : | 14.1 megapixel |
| Ukuran Sensor | : | 1/2.33" (6.08 x 4.56 mm) |
| Type Sens | : | CCD |
| ISO | : | Auto, Hi Auto (1600-6400), 100, 200, 400, 800, 1600 |
| White balance presets | : | 4 |
| Stabilisasi Gambar | : | Optical |
| Focal Length | : | 24 - 120 mm |
| Optical Zoom | : | 5x |
| Digital zoom | : | 4x |
| Autofocus | : | Contrast Detect (sensor), Multi-area, Center, Single, Face Detection, |
| LCD | : | TFT Color LCD 2.7 inch; 230,000 dots |
| Maximum aperture | : | F2.5 - F6.4 |
| Shutter Speed | : | 1/1600 - 8 detik |
| Exposure modes | : | Intelligent Auto, Scene, Motion Picture |
| Scene modes | : | Portrait, Soft Skin, Scenery, Panorama, Sports, Night Portrait, Night Scenery, Food, Baby1, Baby2, Pet, Sunset, High Sensitivity, Glass Through, Photo Frame |
| Flash modes | : | Auto, On, Off, Red-Eye reduction |
| Self-timer | : | 2 dan 10 detik |
| Metering modes | : | Multi |
| Exposure compensation | : | ±2 (at 1/3 EV steps) |
| Microphone & Speaker | : | Mono |
| Storage types | : | Internal 70MB, Eksternal support SD/SDHC/SDXC |
| Koneksi | : | USB 2.0 |
| Battery | : | Lithium ion |
| Battery Life (CIPA) | : | 280 |
| Video | : | HD 720p |
| Dimensi | : | 96 x 56 x 20 mm |
| Berat | : | 3.7 ons / 119 gram |
| Colour | : | Silver |
0 Review:
Posting Komentar