| Image Sensor |
| Type | Super HAD CCD |
| Size | 1/2.3 type (7.76mm) |
| Gross Pixels | Approx. 14.5 Mega Pixels |
| Effective Pixels | Approx. 14.1 Mega Pixels |
| Lens |
| Lens Type | Sony Lens |
| F Number | 2.8 - 5.9 |
| Focal Length (f=) | 4.7 - 18.8mm |
| Focal Length (35mm conversion) - Still Image 16:9 | 28 - 144mm |
| Focal Length (35mm conversion) - Still Image 4:3 | 26 - 105mm |
| Focal Length (35mm conversion) - Movie 4:3 | 26 - 105mm |
| Focus Range (iAuto) | W: Approx. 4cm to Infinity, T: Approx. 60cm to Infinity |
| Focus Range (Program Auto) | W: Approx. 4cm to Infinity, T: Approx. 60cm to Infinity |
| Optical Zoom | 4x (Optical Zoom is not working during movie recording) |
| Precision Digital Zoom - Still Image | 14M Approx. 8x / 10M Approx. 4.7x / 5M Approx. 6.7x / VGA Approx. 27x / 2M (16:9) Approx. 9x |
| LCD |
| Screen Size | 2.7 inch |
| Number Of Dots | 230,400 |
| Name | Clear Photo TFT LCD |
| Brightness Setting | Normal / Bright |
| Shooting Specs |
| Image Stabilizer System | Electronic Image Stabilization (Blur Reduction) |
| Focus Mode - Multi-Point AF | Yes |
| Focus Mode - Center-Weighted AF | Yes |
| Focus Mode - Spot AF | Yes |
| Light Metering - Multi Pattern | Yes |
| Light Metering - Center-Weighted | Yes |
| Light Metering - Spot | Yes |
| Exposure Compensation | +/- 2.0EV, 1/3EV Step |
| ISO Sensitivity Setting | Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 |
| White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash |
| Shutter Speed | iAuto (1/8 - 1/1,600) / Program Auto (1" - 1/1,600) |
| Self-Timer | Yes (10sec / 2sec / Off / Portrait 1 / Portrait 2) |
| Flash Mode | Auto / Flash On / Flash Off / Slow Synchro |
| Flash Range | ISO Auto: Approx. 0.3 - 3.5m(W) / Approx. 0.6 - 1.8m (T) / ISO3200: up to Approx. 7.1m (W) / Approx. 3.7m (T) |
| Auto Macro | Yes |
| Aperture | iAuto (F2.8 - F8.0) W, 2 steps with ND Filter / Program Auto (F2.8 - F8.0) W, 2 steps with ND Filter |
| Face Detection - Mode | Auto / Off |
| Face Detection - Face Selection | Yes (Key) |
| Face Detection - Max. No of Detectable Faces | 8 |
| Dynamic Range Optimiser | Standard / Plus |
| Shooting mode |
| Intelligent Auto | Yes |
| Easy Shooting | Yes |
| Program Auto | Yes |
| Movie Mode | Yes |
| Panorama | Yes |
| Scene Selection | Yes |
| Scene Selection |
| High Sensitivity | Yes |
| Night Scene | Yes |
| Night Portrait | Yes |
| Soft Snap | Yes |
| Landscape | Yes |
| Beach | Yes |
| Snow | Yes |
| Gourmet | Yes |
| Pet | Yes |
| SteadyShot | Yes |
| Compatible Recording Media |
| Memory Stick Duo (Still Image / Movies) | Yes |
| Memory Stick PRO Duo (Still Image / Movies) | Yes |
| Memory Stick PRO Duo - High Speed | Yes |
| Memory Stick PRO HG Duo | Yes |
| SD Memory Card | Yes |
| SDHC Memory Card | Yes |
| SDXC Memory Card | Yes |
| Memory Stick Micro | Yes |
| Memory Stick Micro (Mark2) | Yes |
| Micro SD Memory Card | Yes |
| Micro SDHC Memory Card | Yes |
| Still Image Recording |
| Stamina (Battery Life) | 250 shots / 125mins |
| 14M (4,320 X 3,240) 4:3 mode | Yes |
| 11M( 4,320 x 2,432) 16:9 mode | Yes |
| 10M (3,648 X 2,736) 4:3 mode | Yes |
| 5M (2,592 X 1,944) 4:3 mode | Yes |
| 2M (1,920 X 1,080) 16:9 mode | Yes |
| VGA (640 X 480) 4:3 mode | Yes |
| Sweep Panorama 360 (11,520 X 1,080) | Yes |
| Sweep Panorama Wide (7,152 X 1,080 / 4,912 X 1,920) | Yes |
| Sweep Panorama Standard (4,912 X 1,080 / 3,424 X 1,920) | Yes |
| Movie Recording |
| QVGA (320 X 240 / 30fps) | Yes |
| VGA (640 X 480 / 30fps) | Yes |
| Other Features |
| Face Detection | Yes |
| Smile Shutter | Yes |
| Grid Line | Yes |
| Retouch - Trimming | Yes |
| Retouch - Red-eye Correction | Yes |
| Start-up Time | Approx. 1.8 sec. |
| Shooting Time Lag | Approx. 0.8 sec. |
| Shutter Release Time Lag | Approx. 0.1 sec |
| Shooting Interval | Approx. 2.9 sec. |
| Burst Speed (Maximum) | Approx. 1 fps (100 shots) |
| Burst Interval (Minimum) | Approx. 1sec (100 shots) |
| Built-in Microphone | Mono |
| Playback |
| Slide Show - Video Out | SD |
| USB |
| USB Connection - Mass Storage | Yes |
| USB Connection - PTP/MTP | Yes |
| Hi-Speed USB | Yes |
| Interface |
| Multi-use Terminal | Yes (AV / USB) |
| Optional Accessory Capability |
| Tripod Receptacle | Yes |
| Power Source |
| Supplied Battery | NP-BN (Supplied) / NP-BN1 (Optional) |
| Dimensions & Weight |
| Dimensions (W x H x D) | 92.9 X 52.4 X 19.3mm |
| Weight (with Battery & Memory Stick) | Approx. 113g |
| Weight (Body only) | Approx. 97g |
| Supplied Accessories |
| Supplied Accessories | Rechargeable Battery Pack NP-BN / Battery Charger / Multi USB Cable / Wrist Strap / AC Power Cord |
0 Review:
Posting Komentar