Effective Pixel | : | 16.1MP |
Optical zoom | : | 10x |
Digital zoom | : | 5x |
Koneksi wifi | : | Bisa |
Video | : | HD (720p) |
Picture Angle | : | 27 mm Wide-angle |
Self Timer | : | 2 and 10 secs |
Face Detection | : | Yes |
Shooting Modes | : | Smart Auto, Program, Dual IS, Scene, Live Panorama, Web, Email, PC Backup, Remote View Finder, All Share, Samsung Cloud, File Sharing, Sky Drive, Picture in Picture, Beauty Shot, Night Shot, Close-up Shot, Magic Frame, Funny Face, Photo Filter, Split Shot, Art Brush, Intelligent Portrait, Motion Photo |
Image Stabilization Mode | : | OIS |
Display | : | TFT LCD 3" (7.62cm), 460K dots |
Focusing Type | : | TTL auto focus (Multi AF, Centre AF, Tracking AF, Face Detection AF, Smart Face Recognition AF) |
Shutter Speed | : | 1/8 ~ 1/2000sec. |
Exposure Metering System | : | Multi, Spot, Centre Weighted, Face Detection AE |
Compensation | : | ±2EV (1/3EV steps) |
ISO | : | Auto, 80, 100, 200, 400, 800, 1600, 3200 |
Flash Mode | : | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash Off, Red-eye fix |
Recharging Flash Time | : | 4sec. |
White Balance Mode | : | Auto, DayLight, Cloudy, Fluorescent_H , Fluorescent_L, Tungsten, Custom Set |
Date Imprinting | : | Off, Date, Date & Time (user selectable) |
Storage Media | : | Internal 16 MB, External microSD / microSDHC / microSDXC |
Interface | : | USB 2.0 (Micro USB) |
Audio | : | Microphone: Mono; Speaker: Mono |
Video Output | : | NTSC, PAL (user selectable) |
Power Source | : | Rechargeable Li-On battery |
Power Supply | : | 5.0 V DC Power Input |
Dimension (WxHxD) | : | 99.6 x 58.3 x 18.9 |
Weight | : | 142.3g (w/o battery and memory card) |
0 Review:
Posting Komentar