Harga | Review | Spesifikasi |
Review
Canon EOS 600D dilengkapi fitur canggih dan menarik seperti :- Sensor CMOS beresolusi 18 megapixel
- Prosesor DIGIC 4 yang bekerja dengan cepat dalam pemprosesan foto.
- Vari-angle LCD 3"
- Continuous shooting 3,7 fps
Back to Top
Spesifikasi
Type | Digital, single-lens reflex, AF / AE camera with built-in flash | |
Recording media | SD memory card, SDHC memory card, SDXC memory card | |
Image sensor size | Approx. 22.3 x 14.9mm | |
Compatible lenses | Canon EF lenses (including EF-S lenses) (35mm-equivalent focal length is approx. 1.6 times the lens focal length) |
|
Lens mount | Canon EF mount | |
Image Sensor | ||
Type | CMOS sensor | |
Effective pixels | Approx. 18.00 megapixels | |
Aspect ratio | 3:2 | |
Dust delete feature | Auto, Manual, Dust Delete Data appending | |
Recording System | ||
Recording format | Design rule for Camera File System 2.0 | |
Image type | JPEG, RAW (14-bit Canon original) RAW+JPEG Large simultaneous recording possible |
|
Recording pixels | L (Large): | Approx. 17.90 megapixels (5184 x 3456) |
M (Medium): | Approx. 8.00 megapixels (3456 x 2304) | |
S1 (Small 1): | Approx. 4.50 megapixels (2592 x 1728) | |
S2 (Small 2): | Approx. 2.50 megapixels (1920 x 1280) | |
S3 (Small 3): | Approx. 350,000 pixels (720 x 480) | |
RAW: | Approx. 17.90 megapixels (5184 x 3456) | |
Image Processing During Shooting | ||
Picture style | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1 - 3 |
|
Basic+ | Shoot by ambience selection, Shoot by lighting or scene type | |
White balance | Auto, Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom White balance correction and white balance bracketing features provided * Flash colour temperature information communication provided. |
|
Noise reduction | Applicable to long exposures and high ISO speed shots | |
Automatic image brightness correction | Auto Lighting Optimizer | |
Highlight tone priority | Provided | |
Lens peripheral illumination correction | Provided | |
Viewfinder | ||
Type | Eye-level pentamirror | |
Coverage | Vertical / Horizontal approx. 95% (with Eye point approx. 19mm) | |
Magnification | Approx. 0.85x (-1m-1 with 50mm lens at infinity) | |
Eyepoint | Approx. 19mm (From eyepiece lens center at -1m-1) | |
Built-in dioptric adjustment | Approx. -3.0 - +1.0m-1 (dpt) | |
Focusing screen | Fixed, Precision Matte | |
Mirror | Quick-return type | |
Depth-of-field preview | Provided | |
Autofocus | ||
Type | TTL secondary image-registration, phase detection | |
AF points | 9 AF points | |
Metering range | EV -0.5 - 18 (at 23°C / 73°F, ISO 100) | |
Focus modes | One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing (MF) | |
AF-assist beam | Small series of flashes fired by built-in flash | |
Exposure Control | ||
Metering modes | 63-zone TTL full-aperture metering (1) Evaluative metering (linked to all AF points) (2) Partial metering (approx. 9% of viewfinder at center) (3) Spot metering (approx. 4% of viewfinder at center) (4) Center-weighted average metering |
|
Metering range | EV 1 - 20 (at 23°C / 73°F with EF50mm f/1.4 USM lens, ISO 100) | |
Exposure control | Program AE (Scene Intelligent Auto, Flash Off, Creative Auto, Portrait, Landscape, Close-up, Sports, Night Portrait, Program), shutter-priority AE, aperture-priority AE, manual exposure, automatic depth-of-field AE | |
ISO speed (Recommended exposure index) |
Basic zone modes: | ISO 100 - 3200 set automatically |
Creative zone modes: | ISO 100 - 6400 set manually (whole-stop increments), ISO 100 - 6400 set automatically, maximum ISO speed settable for ISO Auto, or ISO expansion to "H" (equivalent to ISO 12800) | |
Exposure compensation | Manual: | ±5 stops in 1/3- or 1/2-stop increments |
AEB: | ±2 stops in 1/3- or 1/2-stop increments (Can be combined with manual exposure compensation) | |
AE lock | Auto: | Applied in One-Shot AF mode with evaluative metering when focus is achieved |
Manual: | By AE lock button | |
Shutter | ||
Type | Electronically-controlled, focal-plane shutter | |
Shutter speeds | 1/4000sec. to 1/60sec. (Scene Intelligent Auto mode), X-sync at 1/200secs 1/4000sec. to 30secs., bulb (Total shutter speed range. Available range varies by shooting mode.) |
|
Flash | ||
Built-in flash | Retractable, auto pop-up flash | |
Guide No: | Approx. 13 / 43 (ISO 100, in meters / feet) | |
Flash coverage: | Approx. 17mm lens angle of view | |
Recycling time approx. 3secs. | ||
Wireless master unit function provided | ||
External flash | EX-series Speedlite (Flash functions settable with the camera) | |
Flash metering | E-TTL II autoflash | |
Flash exposure compensation | ±2 stops in 1/3- or 1/2-stop increments | |
FE lock | Provided | |
PC terminal | None | |
Drive System | ||
Drive mode | Single shooting, continuous shooting, self-timer with 10-secs. or 2-secs. delay and 10-secs. delay with continuous shooting | |
Continuous shooting speed | Max. approx. 3.7 shots/sec. | |
Max. burst | JPEG Large / Fine: | Approx. 34 shots |
RAW: | Approx. 6 shots | |
RAW+JPEG Large / Fine: | Approx. 3 shots | |
* Figures are based on Canon''s testing standards (ISO 100 and "Standard" Picture Style) using a 4GB card. | ||
Live View Shootings | ||
Aspect ratio settings | 3:2, 4:3, 16:9, 1:1 | |
Focusing | Live mode, Face detection Live mode (Contrast detection), Quick mode (Phase-difference detection), Manual focusing (Approx. 5x / 10x magnification possible) | |
Metering modes | Evaluative metering with the image sensor | |
Metering range | EV 0 - 20 (at 23°C / 73°F with EF50mm f/1.4 USM lens, ISO 100) | |
Grid display | Two types | |
Movie Shooting | ||
Movie compression | MPEG-4 AVC / H.264 Variable (average) bit rate | |
Audio recording format | Linear PCM | |
Recording format | MOV | |
Recording size and frame rate | 1920 x 1080 (Full HD): | 30p / 25p / 24p |
1280 x 720 (HD): | 60p / 50p | |
640 x 480 (SD): | 30p / 25p | |
* 30p: 29.97fps, 25p: 25.00fps, 24p: 23.976fps, 60p: 59.94fps, 50p: 50.00fps | ||
File size | 1920 x 1080 (30p / 25p / 24p): | Approx. 330MB/min. |
1280 x 720 (60p / 50p): | Approx. 330MB/min. | |
640 x 480 (30p / 25p): | Approx. 82.5MB/min. | |
Focusing | Same as focusing with Live View shooting | |
Metering modes | Center-weighted average and evaluative metering with the image sensor * Automatically set by the focusing mode. |
|
Metering range | EV 0 - 20 (at 23°C / 73°F with EF50mm f/1.4 USM lens, ISO 100) | |
Exposure control | Program AE for movies and manual exposure | |
Exposure compensation | ±3 stops in 1/3-stop increments (Still photos: ±5 stops) | |
ISO speed (Recommended exposure index) |
With auto exposure shooting: | Automatically set within ISO 100 - 6400 |
With manual exposure: | ISO 100 - 6400 set automatically / Manually | |
Digital zoom | Approx. 3x - 10x | |
Video snapshots | Settable to 2secs. / 4secs. / 8secs. | |
Sound recording | Built-in monaural microphone External stereo microphone terminal provided Sound recording level adjustable, wind filter provided |
|
Grid display | Two types | |
LCD Monitor | ||
Type | TFT colour liquid-crystal monitor | |
Monitor size and dots | Wide, 3.0-in. (3:2) with approx. 1.04 million dots | |
Angle adjustment | Possible | |
Brightness adjustment | Manual (7 levels) | |
Interface languages | 25 | |
Feature guide | Displayable | |
Playback | ||
Image display formats | Single image, Single image + Info (Basic info, shooting info, histogram), 4-image index, 9-image index, image rotate possible |
|
Zoom magnification | Approx. 1.5x - 10x | |
Image browsing methods | Single image, jump by 10 or 100 images, by shooting date, by folder, by movies, by stills, by rating | |
Highlight alert | Overexposed highlights blink | |
Movie playback | Enabled (LCD monitor, video / audio OUT, HDMI OUT), Built-in speaker | |
Slide show | All images, by date, by folder, movies, stills or by rating Five transition effects selectable |
|
Background music | Selectable for slide shows and movie playback | |
Bass boost | Provided | |
Post-Processing of Images | ||
Creative filters | Grainy B/W, Soft focus, Fish-eye Effect, Toy Camera Effect, Miniature Effect | |
Resize | Possible | |
Direct Printing | ||
Compatible printers | PictBridge-compatible printers | |
Printable images | JPEG and RAW images | |
Print ordering | DPOF Version 1.1 compatible | |
Custom Functions | ||
Custom functions | 11 | |
My menu registration | Possible | |
Copyright information | Entry and inclusion possible | |
Interface | ||
Audio / video OUT / Digital terminal | Analog video (Compatible with NTSC / PAL) / stereo audio output For personal computer communication and direct printing (Hi-Speed USB equivalent) |
|
HDMI mini OUT terminal | Type C (Auto switching of resolution), CEC-compatible | |
External microphone IN terminal | 3.5mm dia. stereo mini jack | |
Remote control terminal | For Remote Switch RS-60E3 | |
Wireless remote control | Remote Controller RC-6 | |
Power | ||
Battery | Battery Pack LP-E8 (Qty.1) * AC power can be supplied via AC Adapter Kit ACK-E8. * With Battery Grip BG-E8 attached, size-AA / LR6 batteries can be used. |
|
Battery Life (Based on CIPA testing standards) |
With viewfinder shooting: | Approx. 440 shots at 23°C / 73°F Approx. 400 shots at 0°C / 32°F |
With Live View shooting: | Approx. 180 shots at 23°C / 73°F Approx. 150 shots at 0°C / 32°F |
|
Movie shooting time: | Approx. 1hr. 40mins. at 23°C / 73°F Approx. 1hr. 20mins. at 0°C / 32°F (With a fully-charged Battery Pack LP-E8) |
|
Dimensions and Weight | ||
Dimensions (W x H x D) | Approx. 133.1 x 99.5 x 79.7mm / 5.2 x 3.9 x 3.1in. | |
Weight | Approx. 570g / 20.1oz. (CIPA Guidelines) Approx. 515g / 18.2oz. (Body only) |
|
Operating Environment | ||
Working temperature range | 0°C - 40°C / 32°F - 104°F | |
Working humidity | 85% or less |
• | All the specifications above are based on Canon’s testing standards. Accessories subject to availability. |
• | The camera’s specifications and exterior are subject to change without notice. |
• | If a problem occurs with a non-Canon lens attached to the camera, consult the respective lens maker. |
Back to Top
Harga
Rp 6.050.000,-Garansi Resmi PT Datascrip 1 Tahun
3 Review:
Bisa kredit gak :D hehe
Maap Gan Prisma Argosari, qta blm bisa memberikan layanan pembelian scr kredit :Peace:
Gan, mohon saran, camera yg buat pemula dengan harga < 6 juta :)
Posting Komentar