Main Feature | ||||||||
|
| |||||||
Face Detection
Kamera menghadap kemana saja dalam area screen monitor dan mengoptimalkan focus dan kecerahanya. Meski dalam adegan backlit, wajah akan terang dan jelas. | ||||||||
Anti Shake ModeSensitivitas yang lebih tinggi dan shutter speed yang lebih tinggi mengurangi effec blur akibat dari gerakan tangan maupun pergerakan subyek, sehingga memungkinkan untuk menangkap gambar dengan jelas tanpa penggunaan flash. | ||||||||
Simple USB ChargingCukup menggunakan kabel USB yang terkoneksi ke komputer guna pengechargean yang mudah baik di rumah maupun di kantor | ||||||||
Specification |
Number of Effective Pixels | Approximately 14.1 megapixels |
Image Sensor | 1/2.3-inch square pixel CCD Total Pixels:14.53 megapixels (/million). |
File Format | Still Images:JPEG (Exif Ver. 2.3), DPOF Movies:Motion JPEG, AVI format, PCM (monaural). |
Built-in Flash Memory(Image Area) | 43.5MB built-in flash memory. |
Recording Media | SD Memory Card, SDHC Memory Card ,SDXC Memory Card compatible. |
Number of Recorded Pixels | Still Images:14M 4320×3240(4:3) / 4320×2880(3:2) / 4320×2424(16:9) / 3744×3744(1:1) Movies:16:9(1280×720)/ 640(640×480)/ 320(320×240) / WEB(640×480) |
Recording Capacity(Maximum Image Size) | Still Images:Built-in Flash Memory:Approx. 7 shots(Super Fine),Approx.11 shots (Fine), Approx.17 shots (Normal) SD Memory Card 16GB*:Approx.2669 shots (Super Fine),Approx.4225 shots (Fine), Approx.6310 shots (Normal) Movies:Recording Time:Maximum recording time per File: 29min (16:9) Built-in Flash Memory:Approx. 24seconds(16:9) *When using SanDisk Corporation 16GB SDHC Memory Card. |
Lens | F-number:F2.8(W) to F6.5(T) Focal Length:f=4.7 to 23.5mm(Approx. 26 to 130mm equivalent to 35mm film) |
Zoom Ratio | Optical Zoom:5x Digital Zoom:5x |
Focusing | Focus Type:Contrast Detection AutoFocus. Focus Modes:Normal, Super Macro, Pan Focus, Infinity AF Area:Wide, Center |
Focus Range (From Lens Surface) | Normal:Approx. 15 cm to Infinity (W),Approx. 60 cm to Infinity (T) Super Macro:Approx. 5cm to 50cm Infinity Mode:Infinity * Using optical zoom causes the focus range to change. |
Exposure | Exposure Metering:Multi pattern, Center Weighted, Spot Exposure Control:Auto, Program AE Exposure Compensation:-2EV to +2EV (in 1/3EV steps) |
Shutter Type | CCD electronic shutter and mechanical shutter Shutter Speed*:Auto:1 to 1/2000 second * May differ according to camera settings. |
Aperture | F2.8 (W) to F7.9 (W) (ND filter is being used.) *Using optical zoom causes the aperture to change. |
White Balance | Auto WB, Daylight, Cloudy, Tungsten, Fluorescent1, Fluorescent2, Custom. |
Sensitivity | (SOS)*:Still Images:Auto/ ISO100/ ISO200/ ISO400/ ISO800/ ISO1600 Movies:Auto * SOS: Standard Output Sensitivity. |
Self-timer | 10 seconds, 2 seconds, 10 seconds x 2. |
Built-in Flash | Flash Modes:Auto, Red eye reduction, Flash off, Flash on, Slow Sync. |
Monitor Screen | 2.7-inch TFT color LCD, 230,400 dots (960 x 240) |
Timekeeping Functions | Date and Time:Recorded with image data With Time Stamp Function:Yes Auto Calendar:To 2059 |
External connection terminals | USB port (Hi-Speed USB compliance, USB charging)/ AV output terminal(NTSC/PAL) |
Microphone | Monaural |
Speaker | Monaural |
Power Requirements | Rechargeable lithium ion battery (NP-80) x1 |
Battery Life | Number of Shots:Approx. 190 still images (CIPA standards) Continuous Playback:Approx. 5 hours (Still Images) Continuous Recording:Approx. 1 hours 20 minutes( Movie) |
Dimensions | 99.6(W) x 57.6(H) x 23.6(D) mm |
Weight | Approximately ; 130g(including battery and memory card)*, 113g(excluding battery and memory card) *When using SanDisk Corporation 16GB SDHC Memory Card. |
Bundled Accessories | Rechargeable lithium ion battery(NP-80), USB-AC adaptor(AD-C53U),AC power code, USB cable, strap, Basic Reference. |
Harga | ||
Camera Unit + 4GB + Case | : | Rp 675.000,- |
Garansi | : | Resmi PT Kasindo 1 Tahun |
0 Review:
Posting Komentar