Brand | : | Sony |
Model | : | DSC-W710 |
Type Kamera | : | Pocket |
Optical Zoom | : | 5x |
Digital Zoom | : | 20x |
ISO | : | Auto, 100-3200 |
Shutter Speed | : | 2-1/2000 sec |
Exposure Metering | : | Center-Weighted, Multi, Spot |
Exposure Mode | : | Auto, Programmed Auto |
Compensation | : | -2 EV to +2 EV (in 0.3 EV steps |
Resolusi Sensor | : | 16.1MP |
Optical Sensor Type | : | CCD |
File Format | : | JPEG untuk foto dan AVI, MJPEG untuk videonya |
Stabilisasi Gambar | : | Digital |
LCD | : | 2.7 inch, 230K dots |
Aperture | : | f3.2/f6.5 (w/t) |
Focal Length Range | : | 5mm - 25mm |
Internal Memory | : | 28 MB |
Support Eksternal Memory | : | Stick Duo, Stick Pro Duo, Stick PRO-HG Duo, SD, SDHC |
Dimensi | : | 0.79 x 2.17 x 3.82 inch |
Berat | : | 114 gram |
Koneksi | : | AV Output, USB 2.0 |
Resolusi Video | : | 1280 x 720 |
Warna | : | Hitam |
Shooting Modes | : | Beach, Food, Landscape, Night Portrait, Night Scene, Pet Portrait, Smooth Skin, Snow, Soft Focus |
White Balance | : | Auto, Cloudy(Preset), Daylight/ Sunny(Preset), Flash (Preset), Fluorescent(Preset), Incandescent (Preset) |
Burst Rate | : | Up to 1 fps at 16.1MP untuk up to 100 frames |
Self Timer | : | 2, 10 detik |
Flash Modes | : | Auto, Auto/ Red-eye Reduction, Flash On, Flash On w/ Red-eye Reduction, Off, Slow Sync |
Baterai | : | Lithium-Ion NP-BN 3.6V 630mAh |
0 Review:
Posting Komentar