Overview
The Simple, Stylish, & Smart S-Series | |
| |
Wide-angle Shooting for Even More Fun | |
| |
Share Photos and HD Movies with Family and Friends | |
|
Spesifikasi Panasonic Lumix DMC-S1
Lens | LUMIX DC VARIO 6 elements in 5 groups (3 Aspherical Lenses / 5 Aspherical Surfaces) | |||||||
Optical Image Stabilizer | MEGA O.I.S. (On / Off) | |||||||
Zoom | Optical: 4x Extra Optical: 4.9x (4:3 / 8M), 6.3x (4:3 / 5M), 7.8x (4:3 / under 3M) Digital: 4x (Max. 16.0x combined witd Optical Zoom witdout Extra Optical Zoom) (Max. 31.2x combined witd Extra Optical Zoom) | |||||||
Focal Lengtd | f = 5 - 20.0 mm (28 - 112 mm in 35 mm equiv.) | |||||||
Focusing Area | Normal / Intelligent AUTO / Motion Picture: Wide 5 cm (0.16 feet) - infinity / Tele 100 cm (3.27 feet) - infinity | |||||||
Focus Range Display | Yes | |||||||
AF Metering | Face / 11-area / 1-area | |||||||
AF Assist Lamp | Yes | |||||||
Camera Effective Pixels | 12.1 Megapixels | |||||||
Image Sensor | 1/2.33", 12.7 Mega Total Pixels CCD, Primary Color Filter | |||||||
Focus | Quick AF (Always On) | |||||||
Focus Icon Select | Yes | |||||||
ISO Sensitivity (Standard Output Sensitivity) | I.ISO / 100 / 200 / 400 / 800 / 1600 High Sensitivity (1600 - 6400) | |||||||
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set (Selectable at Portrait, Soft Skin, Self Portrait, Sports, Baby, High Sensitivity) | |||||||
Exposure | Program AE | |||||||
Exposure Compensation | 1/3 EV step, -2 - +2 EV | |||||||
Backlight Compensation | Yes (only in Intelligent Auto Mode) | |||||||
Light Metering | Intelligent Multiple | |||||||
Mode Switch | [Playback] Button | |||||||
Rec Mode (Mode Button) | Intelligent Auto, Normal Picture, Scene Mode, Motion Picture | |||||||
Still Image Scene Mode | Portrait, Soft Skin, Self Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, Food, Party, Baby, Sunset, High Sensitivity, Fireworks, Beach, Snow | |||||||
Shutter Speed | Still: Approx. 8 - 1/1,600 sec | |||||||
Aperture | F3.1 - 6.5 / Multistage Iris Diaphragm (F3.1 - 9.0 (W) / F6.5 - 20.0 (T)) | |||||||
Self Timer | 2 sec / 10 sec | |||||||
Auto Review | ON / OFF | |||||||
Color Mode | Standard, Vivid, Natural, Black & White, Sepia, Cool, Warm | |||||||
Recording File Format | Still Image: JPEG (DCF / Exif 2.3) Motion Picture: QuickTime Motion JPEG | |||||||
Aspect Ratio | 4:3 / 3:2 / 16:9 | |||||||
Recording Image Size | Still Image
| |||||||
Motion Picture Recording* (QuickTime Motion JPEG) |
| |||||||
Unlimited Consecutive Shooting | Yes | |||||||
iA (Intelligent Auto) Mode | Photo & Movie | Photo & Movie | ||||||
Intelligent ISO Control | Photo | |||||||
Face Detection | Photo | |||||||
Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Sunset, Macro) | |||||||
Digital Red-Eye Correction (Red-Eye Removal) | - | |||||||
Composition Guide Line | Yes (1 pattern) | |||||||
Built-in-Memory | Approx. 20 MB | |||||||
Scene Mode Help Screen | Yes | |||||||
Orientation Detector | Yes | |||||||
World Time | Yes | |||||||
Copy / Text Stamp | Yes / Yes (Only Date Stamp) | |||||||
Built-in-Flash | Auto, Auto / Red-eye Reduction, Slow Sync. / Red-eye Reduction, Forced On, Forced Off 0.4 - 3.3 m (Wide / I.ISO), 1.0 - 1.6 m (Tele / I.ISO) | |||||||
LCD | 6.7 cm (2.7") TFT Screen LCD Display (230,000 dots) Field of View: Approx. 100% | |||||||
Playback Mode | Normal Playback, Slideshow, Filtering Playback (Category Playback), Calendar Playback | |||||||
Tdumbnails / Zoomed Playback | 12, 30 tdumbnails / Max. 16x | |||||||
Calendar Display | Yes | |||||||
Set Favorites | Yes | |||||||
Playback Motion Picture | Yes (Motion JPEG) | |||||||
Slideshow Mode | All / Category / Favorites BGM Effect (Natural / Slow / Swing / Urban / OFF) | |||||||
Delete Image | Single / Multi / All / All except Favorites | |||||||
Set Protection | Yes | |||||||
Resize | Yes | |||||||
OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Netderlandic, Tdai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek *Check tde website of tde Panasonic sales company in your country or region for details on tde OSD languages on tde products tdat are available in your market. | |||||||
Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card | |||||||
Microphone | Yes (Mono) | |||||||
Speaker | Yes | |||||||
Interface | AV Output (NTSC / PAL), USB2.0 High-Speed | |||||||
PictBridge Support | Single / Multi / All / Favorites | |||||||
LUMIX Image Uploader | Yes | |||||||
Power | Li-ion Battery Pack (3.6V, Minimum: 660 mAh) (Included) | |||||||
Release Time Lag (Approx.) | 0.008 sec | |||||||
Shutter Interval (Approx.) | 0.7 sec (minimum) *Not including tde time for AF. | |||||||
Battery Life** (Approx.) | 240 pictures (CIPA Standard) | |||||||
Included Software | PHOTOfunSTUDIO 6.0 Edition, QuickTime, Adobe Reader, Super LoiLoScope (trial version) | |||||||
Dimensions (W x H x D) (Approx.) | 98.8 x 58.8 x 20.9 mm (3.89 x 2.31 x 0.82 inch) | |||||||
Weight (Approx.) | 117 g (0.26 lb) witd Battery and SD Memory Card 100 g (0.22 lb) witdout Battery and SD Memory Card | |||||||
Standard Accessories | Battery Charger, Battery Pack, USB Cable, Hand Strap, CD-ROM *Check tde website of tde Panasonic sales company in your country or region for details on tde standard accessories on tde products tdat are available in your market. |
0 Review:
Posting Komentar