Samsung Smart
|
||||
Spesifikasi (Specs) | ||||
Image Sensor | ||||
Sensor Type | 1/2.3" (Approx. 7.76 mm) CCD | |||
Effective Pixel | Approx. 16.1 Mega pixels | |||
Total Pixel | Approx. 16.4 Mega pixels | |||
Lens | ||||
Focal Length | f = 4.7 ~ 23.5 mm | |||
F No. | F3.3 (W) ~ F5.9 (T) | |||
Optical Zoom | 5x | |||
Digital zoom | Still Image Mode: 1 - 5x, Play Mode: 1 - 14.4x (Depends on Image Size) | |||
Image Stabilization | ||||
Mode | DIS (Digital Image Stabilization) | |||
Display | ||||
Type | TFT LCD | |||
Size | Main Display: 2.7" (6.9 cm) Front Display: 1.5" (3.8 cm) | |||
Features | Main Display: QVGA (230 K) Front Display: 61 K TFT LCD | |||
Focusing | ||||
Type | TTL auto focus (Multi AF, Center AF, Face Detection AF, Object Tracking AF, Smart Face Recognition AF) | |||
Range | Normal: 80 cm ~ (W), 100 cm ~ (T), Macro: 5 cm ~ 80 cm (W), AutoMacro: 5 cm ~ (W), 100 cm ~ cm (T) | |||
Shutter Speed | ||||
Auto: 1/8 ~ 1/2000 s, Program: 1 ~ 1/2000 s, Night: 8 ~ 1/2000 s, | ||||
Exposure | ||||
Control | Program AE | |||
Metering System | Multi, Spot, Center Weighted, Face Detection AE, Smart Face Detection AE | |||
Compensation | ±2 EV (1/3 EV steps) | |||
ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200 (3M) | |||
Flash | ||||
Mode | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red eye fix | |||
Range | Wide: 0.2 m ~ 3.5 m, Tele: 1.0 ~ 2.0 m , (ISO AUTO) | |||
Recharging Time | Approx. 4 s | |||
White Balance | ||||
Mode | Auto, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom | |||
Still Image | ||||
Mode | • Mode: Smart Auto, Program, Scene, Movie Front LCD (Hot Key) - Easy Self Shot: Front LCD (hot Key): Self Portrait, Jump Shot, Children mode Front Mode Setting Tap: Smile on / off, Children Smile on / off, Children Sound, Front Display demo Smart Auto: Portrait, Night Portrait, Backlight Portrait, Night, Backlight, Landscape, White, NaturalGreen, BlueSky, Sunset, Macro, Macro Text, Macro Color, Tripod, Action, Fireworks Scene: Magic Frame, Beauty shot, Night, Landscape, Text, Sunset, Dawn, Back Light, Beach & Snow • Drive: Single, Continuous, AEB, Motion Capture • Self Timer: Self-timer: 2 s, 10 s, Double (10 s, 2 s)(Front LCD will be turned on when selecting Self timer) | |||
Image Play | ||||
Single image, Thumbnails,Smart Album, Advanced Slide show, Movie Clip Slide show: Slide show with Effect & Music - Smart Album Category: Type, Date, Color, Week, Face (External Memory card is needed for Sorting the photos by Face) | ||||
Movie Clip | ||||
Recording | With Audio or without Audio - Zoom mute on / off option: zoom mute off is default (Max Recording time 20 min) Size: 1280 x 720 (30 / 15 fps) , 640 x 480 (30 / 15 fps), 320 x 240 (60 / 30 / 15 fps) - Per one file: Max. 4 GB Zoom: Optical 5x* Smart Auto Movie: Landscape, BlueSky, NaturalGreen, Sunset* Front LCD (hot Key): Self Movie, Children Animation Movie. | |||
Effect | - Movie Clip > Effect: G60 Smart Filter2.0: Palette Effect 1, Palette Effect 2, Palette Effect 3, Palette Effect 4, Miniature, Vignetting, Fish Eye, Defog, Classic, Retro, Negative, Custom RGB ]- Still Image > Effect: [• Smart Filter2.0: Miniature, Vignetting, Half Tone Dot, Sketch, Fish Eye, Defog, Retro, Classic, Negative, Custom RGB • Image Adjust: Sharpness, Contrast, Saturation (5 steps) • Image Adjust: Sharpness, Contrast, Saturat | |||
Edit | - Movie Clip > Edit: [Pause during recording, Still Image Capture, Time Trimming]- Still Image > Edit: [• Image Edit: Resize, Rotate, Trimming • Smart Filter2.0: Miniature, Vignetting, Soft Focus, Cinema 1, Cinema 2, Half Tone Dot, Sketch, Fish Eye, Defog, Classic, Retro, Negative, Custom RGB • Image Adjust: Face Retouch, | |||
Storage | ||||
Media | • Internal memory: 50 MB • External memory: Micro SD Card (up to 2 GB guaranteed) Micro SDHC (up to 8 GB guaranteed) | |||
File format | Still Image: JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 Movie Clip: AVI (Video: MJPEG, Audio: AAC) | |||
Image Size | 16 M: 4608 x 3456, 14 MP: 4608 x 3072, 12 MW: 4608 x 2592, 10 M: 3648 x 2736, 5 M: 2592 x 1944, 3 M: 1984 x 1488, 2 MW: 1920 x 1080, 1 M: 1024 x 768 | |||
Interface | ||||
Digital Output Connector | USB 2.0 | |||
Audio | Microphone: Mono, Internal Speaker: Mono | |||
Video Output | AV: NTSC, PAL (user selectable) SCC - AV20 | |||
DC Power Input | 5 V 20 Pin (700 mAh) | |||
Power | ||||
Power Source | Type | Rechargeable battery: BP70AAdaptor: SAC-48, CB20U05AConnector Type: 5pin Included battery may vary depending on sales region. | ||
Physical Specifications | ||||
Dimensions | Dimension (WxHxD) | 90.65 x 54.90 x 19.60 (21.50) mm | ||
Weight | 123 g (Body: 108 g, Battery: 15 g) | |||
Operating Temperature | 0 ~ 40°C | |||
Operating Humidity | 5 ~ 85% | |||
S/W and PC OS | ||||
Bundle PC S/W | Intelli Studio | |||
Compatible OS | Windows XP SP2 / Vista / 7 | |||
System Requirement in General | ||||
For Macintosh | Power Mac G3 or later Mac OS 10.4 or higher Minimum 256 MB RAM 110 MB of available hard-disk space USB port CD-ROM drive | |||
For Windows | Intel Pentium 4, 3.2 GHz or later / AMD Athelon 2.6 GHz or laterMinimum over 512 MB RAM (1 GB recommanded) Windows XP / VISTA / 7250 MB (Over 1 GB recommanded) CD-ROM DriveUSB 2.0 Microsoft 9.0c or laterOver 1024 x 768 pixels, 16 bit color monitor or later (1280 x 1024 pixels, 32 bit color recommanded) Over 64 MB video card (nVIDIA Geforce 7600 GT or later / ATI x1600 series or later) |
Smart Kamera Digital Samsung DV100 Black w/ 5x Optical Zoom Harga Terbaru 2013
Langganan:
Posting Komentar (Atom)
0 Review:
Posting Komentar