Feature
Advanced Smart Auto | Blur Reduction Mode | |
Advanced Smart Auto mode gets you ready to shoot in all kinds of situations and can now detect up to 19 different scenes. Simply point and shoot and let the enhanced Smart Auto adjusts the exposure and focal settings accordingly to the various lighting conditions. At last, users can concentrate on capturing the perfect moment with ease and confident. | Capture sharp photos especially in situations where there is a lot of movement. |
Spesification
Image Sensor (CCD) | ||
Camera Effective Pixels | Approx. 10 million pixels | |
Lens | | |
Focal Length | 3.3x zoom | 6.6 (W) - 21.6mm (T) (35mm film equivalent 37 (W) - 122 (T)mm) |
Focusing Range | 1cm (0.4in.) - infinity (W), 25cm (9.8in.) - infinity (T) | |
Macro: | 1 - 50cm (0.4in. - 1.6ft.) (W) 25 - 50cm (9.8in. - 1.6ft.) (T) | |
Image Stabilizer (IS) System | - | |
Imaging Processor | DIGIC III | |
Optical Viewfinder | - | |
Electronic Viewfinder | - | |
LCD Monitor | | |
Type | TFT colour | |
Size | 2.5-inch type | |
Effective Pixels | Approx. 115,000 dots | |
Aspect Ratio | 4:3 | |
Features | - | |
Focus | | |
Control System | Autofocus: | Single (Continuous in Auto mode) |
AF Frame | Face AiAF, Center | |
Metering System | Evaluative, Center-weighted average, Spot | |
Exposure Compensation (Still Images) / Exposure Shift (Movies) | +/- 2 stops in 1/3 - stop increments | |
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 100 / 200 / 400 / 800 / 1600 (In P mode) | |
White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | |
Shutter speeds | 1 - 1/2000sec. 15 - 1/2000sec. (Total Shutter Speed Range) | |
Aperture | | |
Type | Circular (Used together with ND filter) | |
f/number | f/3.0 / f/9.0 (W), f/5.8 / f/17 (T) | |
Flash | | |
Modes | Auto, on, Slow Synchro, off | |
Hot Shoe | - | |
Range | 30cm - 3.0m (W), 30cm - 2.0m (T)(12in. - 9.8ft. (W), 12in. - 6.6ft. (T)) | |
Shooting Specifications | | |
Shooting Modes | P, Auto, Easy, SCN*1, Movie*2 *1 Blur Reduction, Portrait, Kids&Pets, Face Self Timer, Low Light, Super Vivid, Poster Effect, Beach, Foliage, Snow, Sunset, Fireworks, Long Shutter. *2 Standard. | |
Digital Zoom | Still images / Movies: | Approx. 4.0x (up to approx. 13x in combination with the optical zoom), Safety Zoom, Digital Tele-converter |
Continuous Shooting | Mode: | Normal |
Speed (Normal): | Approx. 0.8 shots/sec. (In P mode) Approx. 2.2 shots/sec. (In Blur Reduction and Low Light mode) | |
Recording Specifications | | |
Number of Shot (CIPA) | Alkaline: | Approx. 300 |
NiMH: | Approx. 500 | |
Recording Media | SD memory card, SDHC memory card, SDXC memory card, MultiMediaCard, MMCplus card, HC MMCplus card | |
File Format | Design rule for camera file system, DPOF (Version 1.1) compliant | |
Data Type | Still Images: | Exif 2.3 (JPEG) |
Movies: | AVI (Image data: Motion JPEG, Audio data: WAVE (mono)) | |
Number of Recording Pixels | Still Images: | Large: 3648 x 2736, Medium 1: 2816 x 2112, Medium 2: 1600 x 1200, Small: 640 x 480, Widescreen: 3648 x 2048 |
Movies: | Standard: 640 x 480 (30fps*, 30fps LP*), 320 x 240 (30fps*) * Actual frame rate is 29.97fps. | |
Interface | Hi-Speed USB Analog audio output (monaural) Analog video output (NTSC / PAL) | |
Direct Print | PictBridge | |
Power Source | AA alkaline batteries (AA NiMH batteries NB-3AH) x 2 Compact Power Adapter CA-PS800 (Use together with DC Coupler DR-DC10) | |
Dimensions (CIPA compliant) | 94.3 x 61.6 x 31.2mm (3.71 x 2.43 x 1.23in.) | |
Weight (CIPA compliant) | Approx. 186g (6.56oz.) (including battery &memory card) Approx. 138g (4.87oz.) (Camera body only) |
Ready stock : Grey & silver
Harga :
- Rp 650.000=Camera Unit
- Rp 685.000=Camera Unit + Case
- Rp 715.000=Camera Unit + Case + 4GB
Untuk melihat produk lainnya silahkan klik sini.
2 Review:
Order 1 (satu) unit / Grey / ke :
SENGKIU PASARIBU
ARGHA SASRA COMPUTER
Jln. Raya Kemiri No. 26 (Depan Yonif 751/BS)
Sentani - Papua 99352
HP. 081344499007
@ Sengkiu : mo yg ini atau yg 495 Om? Kl tuk ongkirnya 117.000,- Mas. Thanks
Posting Komentar