Gambar bisa juga dilihat di photobucket.
Spesifikasi
Harga : Sold to Mas Amin Eko di Malang
Kelengkapan : Just Camera Unit doang (like u see pic above)
Garansi : 1 Minggu
Untuk barang lainnya silahkan klik sini
Spesifikasi
| BASIC SPECIFICATIONS | |||
| Manufacturer |
| ||
| Model | PowerShot A470 | ||
| Camera Type | Compact | ||
| Dimensions | 4.12 x 2.16 x 1.61 in (105 x 55 x 41 mm) | ||
| Weight | 5.8 oz (165 gramms) | ||
| Weight (with Batteries) | 7.6 oz (215 gramms) | ||
| Waterproof | No | ||
| Announce Time | January 23, 2008 | ||
| SENSOR | |||
| Total Pixels | 7.4 Megapixels | ||
| Effective Sensor Resolution | 7.1 Megapixels | ||
| Sensor Size | 1/2.5 inch | ||
| Optical Sensor Type | CCD | ||
| Light Sensitivity | 80 - 1600 ISO, Auto ISO | ||
| Max Resolution | 3072 x 2304 | ||
| FEATURES | |||
| Digital Zoom | 4x | ||
| Video Recording | Yes | ||
| Manual setting of shutter speed and aperture | No | ||
| Af Assists Illuminator | Yes | ||
| Face Detection | Yes | ||
| Features | Tripod mount, Camera orientation detection | ||
| White Balance | Auto, Manual, Presets | ||
| Max Shutter Speed | 15 s | ||
| Min Shutter Speed | 1/2000 s | ||
| Auto Exposure Bracketing | 1/3 range in 2 EV steps | ||
| Exposure Metering | Center-weighted, Evaluative, Spot | ||
| Still Image Format | 3 JPEG | ||
| Digital Video Format | AVI | ||
| Digital Video Codec | MJPEG | ||
| Built-in Microphone | Yes | ||
| Focal Length Equivalent to 35mm Camera | 38 - 129.20 mm | ||
| Macro Shooting | Yes | ||
| Minimal Focus Range | 0.01 m | ||
| LENS SYSTEM | |||
| Optical Zoom | 3.4x | ||
| Lens Aperture Range | F3 - F5.8 | ||
| Lens Groups Count | 7 | ||
| Lens Elements Count | 6 | ||
| Lens Features | Aspherical Lens | ||
| Image Aspect Ratio | 4:3, 16:9 | ||
| Video Max Resolution | 640x480 | ||
| CAMERA FLASH | |||
| Built-in Flash | Yes | ||
| Flash Guide Number | 3 (m / ISO 100) | ||
| Red Eye Reduction | Yes | ||
| VIEWFINDER | |||
| Viewfinder | None | ||
| DISPLAY | |||
| Display Form Factor | Built-in | ||
| Display Pixels | 115000 | ||
| Display Size | 2.5 inch | ||
| STORAGE | |||
| Supported Flash Memory | SD, SDHC, MMCPlus, HC MMCPlus | ||
| Flash Memory Max Size | 32 Gb | ||
| Included Flash Card | 32 Mb | ||
| BATTERY | |||
| AA Battery Comparatible | Yes | ||
| AA Battery Count | 2 | ||
| Battery Capacity | 150 frames | ||
| Power Slot | Yes | ||
| ADDITIONALS FEATURES | |||
| Continuous Shooting Speed | 1.9 frames per second | ||
| Self Timer | Yes | ||
| Self Timer Delay | 2, 10, s | ||
| Audio Comments Record | Yes | ||
| Cables Included | USB cable, A/V cable | ||
| Included Accessories | Hand strap | ||
| Interfaces | USB (2.0), Video output, Audio output | ||
Harga : Sold to Mas Amin Eko di Malang
Kelengkapan : Just Camera Unit doang (like u see pic above)
Garansi : 1 Minggu
Untuk barang lainnya silahkan klik sini












0 Review:
Posting Komentar