W630 Digital compact camera
Light, compact, easy to use Cyber-shot™ camera
16.1 megapixels, 5x zoom, 720p HD movie, Optical SteadyShot, 6.7 cm LCD, Sweep Panorama and iAUTO- Carl Zeiss® lens with 5x optical zoom
- Shoot extra-wide images with 360 Sweep Panorama
- Easy operation, even for beginners
Overview
Superb images made simpleRingan, compact dan mudah untuk dibawa. Kamera digital Cyber-Shot W630 merupakan teman yang sempurna untuk liburan, kumpul keluarga, dan banyak lagi. Kualitas gambar yang luar biasa dapat dihasilkan dari perasi yang sederhana dan rapi, bahkan untuk seorang pengguna awalan. | ||||||
Magical moviesShoot dengan cemerlan, detail video Fuul HD: Anda akan menikmatinya dengan stabil, bebas gambar blur meskipun di saat berjalan ataupun zooming. | Experience the whole pictureSangat mudah untuk mengambil gambar pemandangan ataupun perkotaan. Cyber-shot stiches bersama dari high-speed burst di saat Anda menyapu kamera dari sisi ke sisi ataupun atas kebawah untuk menciptakan gambar panorama yang menakjupkan. | |||||
DSLR-style results made easyTidak pernah semudah ini untuk mendapatkan gambar yang luar biasa. Superior Auto Mode menyesuaikan eksposur dan settingan kamera lainnya untuk mendapatkan hasil yang optimal dalam berbagai situasi. Auto focus kecepatan tinggi akan mengungci subject Anda untuk hasil yang tajam. | Create artistic effectsAnda tidak memerlukan PC ataupun software editing foto dengan efek-efek berharga mahal untuk meningkatkan keindah karya foto Anda. | |||||
Vario-Tessar® lens by Carl ZeissShoot crips, foto definisi tingga dan video HD. Lens Vario-Tessar dari Carl Zeiss memastikan detail yang tajam, distorsi yang rendah dengan kontras yang luar biasa di semua settingan zoom, dari wide angle sampai foto jarak jauh. |
Feature
- 16.1 effective megapixels CCD sensor - Captures extremely high quality images, allowing detail-packed enlargements
- 5x optical zoom /25mm wide angle lens - High quality zoom lens by Carl Zeiss® covers a wide range of shooting situations, with wide angle for group shots / landscapes
- BIONZ™ processor - Powerful image processing ensures clear, detailed, low-noise images and quick, responsive shooting
- Intelligent Auto Mode - Camera recognises a wide range of common shooting situations, optimising settings for clear, natural results without fuss
- Artistic Picture Effect modes - Create four exciting 'in camera' effects - Toy Camera, Partial Colour, Soft High-Key, Pop Colour
- 720p HD movie - Record smooth, high quality HD video clips using Motion JPEG format ( 720p ): optical zoom possible during video shooting
- Optical SteadyShot Active Mode - Cuts shaky camera movements when shooting video, even while walking or zooming: Optical SteadyShot cuts blur when shooting stills
- 360 Sweep Panorama - Sweep the camera and grab extra-wide images of landscapes, city scenes and tall buildings; new 360 mode captures an all-round view
- 6.7cm/2.7" Clear Photo LCD - High quality LCD screen (230k dot resolution) offers excellent detail, high contrast and wide viewing angle
- HD output - View video and still images on HD TV (requires optional cable): PhotoTV HD enhances viewing on compatible BRAVIA™
- Face Detection - Automatically adjusts focus, exposure and white balance for clearer portraits and priority selectable for children / adults
- Smile Shutter - Automatically fires shutter when subject smiles: with adjustable smile threshold and priority selectable for children / adults
- Self Portrait Timer - Detects correct framing when camera is held at arm's length; shutter fires automatically for great self portraits
- Easy Shooting mode - Fuss-free operation for beginners with large, easy-to-read on-screen instructions
- In-Camera Guide - Get on-screen tips and information on operating your camera without leafing through instruction manuals
- In-camera retouching - Fun in-camera still image retouching functions including Trimming, Red-Eye correction, Unsharp Masking
- PlayMemories Home - Pre-installed software makes it easy to transfer images to PC for viewing, editing, printing, emailing, web uploads and more
- Memory card compatibility - Cyber-shot™ accepts a wide range of cards, including Memory Stick™ and SD/SDHC - see Technical Specifications for compatibility
Spesifikasi
| |
Type | Super HAD CCD |
Size | 1/2.3 type (7.75mm) |
Gross Pixels | Approx. 16.4 Mega Pixels |
Effective Pixels | Approx. 16.1 Mega Pixels |
| |
Lens Type | Vario-Tessar |
F Number | 2.6 - 6.3 |
Focal Length (f=) | 4.5 - 22.5mm |
Focal Length(35mm conversion)- Still Image 16:9 | 28 - 140mm |
Focal Length(35mm conversion)- Still Image 4:3 | 25 - 125mm |
Focal Length (35mm conversion)- Movie 16:9 | 29 - 145mm (SteadyShot Standard), 30 - 150mm (SteadyShot Active) |
Focal Length (35mm conversion)- Movie 4:3 | 35 - 175mm (SteadyShot Standard), 37 - 185mm (SteadyShot Active) |
Focus Range (iAuto) | Focus Range (iAuto) W: Approx. 5cm to Infinity, T: Approx. 100cm to Infinity |
Focus Range (Program Auto) | W: Approx. 5cm to Infinity, T: Approx. 100cm to Infinity |
Optical Zoom | 5x (during movie recording) |
Precision Digital Zoom - Still Image | 16M Approx. 20x / 10M Approx. 6x / 5M Approx. 8x / VGA Approx. 36x / 2M (16:9)Approx. 12x |
| |
Screen Size | 2.7 inch |
Number Of Dots | 230,400 |
Name | Clear Photo TFT LCD |
Brightness Setting | 5 steps |
| |
Imaging Processor | BIONZ |
Image Stabilizer System | Optical SteadyShot |
Focus Mode - Multi-Point AF | Yes |
Focus Mode - Center-Weighted AF | Yes |
Focus Mode - Spot AF | Yes |
Focus Mode - Flexible Spot AF (Tracking Focus) | Yes |
Focus Mode - Flexible Spot AF (Face Tracking Focus) | Yes |
Light Metering - Multi Pattern | Yes |
Light Metering - Center-Weighted | Yes |
Light Metering - Spot | Yes |
Exposure Compensation | +/- 2.0EV, 1/3EV Step |
ISO Sensitivity Setting | Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 |
White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash / One Push, One Push Set |
Shutter Speed | iAuto (2" - 1/1600) / Program Auto (1" - 1/1600) |
Self-Timer | Yes (10sec / 2sec / Off / Portrait 1 / Portrait 2) |
Flash Mode | Auto / Flash On / Flash Off / Slow Synchro |
Flash Range | ISO Auto: Approx. 0.3 - 3.7m(W) / Approx. 1.0 - 1.5m (T) / ISO3200: up to Approx. 7.3m (W) / Approx. 3.1m (T) |
Auto Macro | Yes |
Auto Focus Illuminator | Auto / Off |
Aperture | iAuto (F2.6 - F8.0) W, 2 steps with ND Filter / Program Auto (F2.6 - F8.0) W, 2 steps with ND Filter |
Face Detection - Mode | iAuto / Off / Child Priority / Adult Priority |
Face Detection - Face Selection | Yes (Key) |
Face Detection - Max. No of Detectable Faces | 8 |
Dynamic Range Optimiser | Standard / Plus |
| |
Intelligent Auto | Yes |
Easy Shooting | Yes |
Program Auto | Yes |
Movie Mode | Yes |
Panorama | Yes |
Scene Selection | Yes |
Picture Effect | Yes |
| |
High Sensitivity | Yes |
Night Scene | Yes |
Night Portrait | Yes |
Soft Snap | Yes |
Landscape | Yes |
Beach | Yes |
Snow | Yes |
Fireworks | Yes |
Gourmet | Yes |
Pet | Yes |
Soft Skin | Yes |
| |
Toy Camera | Yes |
Pop Colour | Yes |
Partial Colour | Yes |
Soft High-key | Yes |
| |
Memory Stick Duo (Still Image / Movies) | Yes |
Memory Stick PRO Duo (Still Image / Movies) | Yes |
Memory Stick PRO Duo - High Speed | Yes |
Memory Stick PRO HG Duo | Yes |
SD Memory Card | Yes |
SDHC Memory Card | Yes |
SDXC Memory Card | Yes |
Memory Stick Micro | Yes |
Memory Stick Micro (Mark2) | Yes |
Micro SD Memory Card | Yes |
Micro SDHC Memory Card | Yes |
| |
Stamina (Battery Life) | 220 shots / 110mins |
16M (4,608 X 3,456) 4:3 mode | Yes |
12M (4,608 X 2,592) 16:9 mode | Yes |
10M (3,648 X 2,736) 4:3 mode | Yes |
5M (2,592 X 1,944) 4:3 mode | Yes |
2M (1,920 X 1,080) 16:9 mode | Yes |
VGA (640 X 480) 4:3 mode | Yes |
Sweep Panorama 360 (11,520 X 1,080) | Yes |
Sweep Panorama Wide (7,152 X 1,080 / 4,912 X 1,920) | Yes |
Sweep Panorama Standard (4,912 X 1,080 / 3,424 X 1,920) | Yes |
| |
VGA (640 X 480 / 30fps) | Yes |
1,280 X 720 (Fine) (1,280 X 720 / 30fps) | Yes |
1,280 X 720 (Standard) (1,280 X 720 / 30fps) | Yes |
| |
Face Detection | Yes |
Smile Shutter | Yes |
Grid Line | Yes |
In-Camera Guide | Yes |
Retouch - Trimming | Yes |
Retouch - Red-eye Correction | Yes |
Retouch - Unsharp Masking | Yes |
Date View | Yes |
Slideshow with Music | Yes |
Start-up Time | Approx. 1.6 sec. |
Shooting Time Lag | Approx. 0.4 sec. |
Shutter Release Time Lag | Approx. 0.015 sec |
Shooting Interval | Approx. 2.8 sec. |
Burst Speed (Maximum) | Approx. 1 fps (100 shots) |
Burst Interval (Minimum) | Approx. 1sec (100 shots) |
Built-in Microphone | Mono |
Optical Zoom During Movie Recording | 5x |
| |
Slide Show - Video Out | SD |
Slide Show - Movie | Yes |
Slide Show - Effects | Simple / Nostalgic / Stylish / Active |
Slide Show Music - No. Of Tunes | 4 |
Download Music | Yes |
| |
USB Connection - Mass Storage | Yes |
USB Connection - PTP/MTP | Yes |
Hi-Speed USB | Yes |
| |
Multi-use Terminal | Yes (AV / USB) |
| |
Tripod Receptacle | Yes |
| |
Supplied Battery | NP-BN (Supplied) / NP-BN1 (Optional) |
| |
Dimensions (W x H x D) | 91.0 X 52.2 X 19.1mm |
Weight (with Battery & Memory Stick) | Approx. 116g |
Weight (Body only) | Approx. 100g |
| |
Supplied Accessories | Rechargeable Battery Pack NP-BN / Battery Charger / Multi USB Cable / Wrist Strap / AC Power Cord |
Harga | : | Rp 1.325.000,- incld 4GB + Case Sony |
Garansi | : | Resmi PT Sony Indonesia 2 tahun Service 1 Tahun Part |
4 Review:
Bos saya mao nanya kalo kamdig ekonomis yg bagus, yg udah bisa konek via HDMI kira2 apa merek dan tipenya ya? Anggaran saya polll 1,5jt. Nuwun.
@ ARdi : Coba gan Fujifilm S2980
http://masteronlinestore.blogspot.com/2012/07/camera-fujifilm-finepix-s2980-black.html
saya bingung antara fujifilm S2980 & Sony w690 bagusan mana. udah sebulan galau mau beli yang mana.. mohon saran bos!!
@ cha_dew : saya juga bingung gan, krn ane gk tahu kebutuhan agan kayak dimana. Btw kl lihat dr kelas dan fiturnya kok mending di fujifilmnya s2980
Posting Komentar