Camera | |
Camera Type | Compact zoom digital camera |
Optics/Lens | |
Lens Type | tCarl Zeiss® Vario-Tessar® |
Aperture | iAuto (F2.6/F8.0 (W), 2 steps with ND Filter) / Program Auto (F2.6/F8.0 (W), 2 steps with ND Filter) |
Aperture (Max.) | F2.6 (W)-6.3 (T) |
Optical Zoom | 5x |
Digital Zoom | Smart Zoom / Precision Digital Zoom / Off |
Smart Zoom® Technology | 10M: Approx. 6.3x (Total), 5M: Approx. 8.9x (Total), VGA: Approx. 36x (Total), 16:9 (2M): Approx. 12x (Total) |
Focal Length (35mm equivalent) | Still 16:9: 28-140mm / Still 4:3: 25-125mm / Movie 16:9: 28-140mm / Movie 4:3: 34-170mm |
Lens Construction | 6 elements in 5 groups (including 3 aspheric elements) |
Minimum Focus Distance | iAuto (W: Approx. 5cm (0.16') to Infinity, T: Approx. 100cm (3.28') to Infinity) |
Aspheric Elements | 3 |
Focus Control | |
AF Modes | 9 points AF (Under Face Undetected) / Center Weighted AF /SpotAF |
AF Illuminator | Auto / Off |
Flash | |
Flash Modes | Auto / Flash On / Slow Synchro / Flash Off |
Flash Coverage | ISO Auto: Approx. 0.2-Approx. 3.7m (Approx. 0.66'- Approx. 12.1') (W) / Approx. 1.0-Approx. 1.5m (Approx. 3.28'- Approx. 4.92') (T), ISO3200: Up to Approx. 7.3m (Approx. 24.0') (W) / Up to Approx. 3.1m (Approx. 10.2') (T) |
Interface | |
Memory Card Slot | MS Duo and SD/SDHC/SDXC Compatible |
SD Output | Yes |
HD Output | Component (Type3) |
USB Port(s) | Yes - Multi Use Terminal |
Party Shot | Compatible : Yes |
TransferJet | Send: Yes (Single / Select , U2/CEH/CN1 Version), Receive: Yes (U2/CEH/CN1 Version) |
Software | |
Supplied Software | Windows®: PMB (Picture Motion Browser) Ver. 5.3, PMB Portable |
Imaging Sensor | |
Imaging Sensor | 1/2.3" Super HAD CCD Sensor |
Processor | BIONZ® |
Pixel Gross | 16.4MP |
Effective Picture Resolution | 16.1MP |
Color Filter System | RGB primary color filters |
Viewfinder | |
Type | None |
Exposure System | |
Metering Modes | Multi Pattern / Center Weighted / Spot |
Exposure Compensation | Plus / Minus 2.0EV, 1 / 3EV step |
Scene Mode(s) | High Sensitivity / Soft snap / Landscape / Twilight Portrait / Twilight / Gourmet / Beach / Snow / Fireworks / Pet / Underwater / Soft Skin |
D-Range Optimizer | Standard / Plus / Off |
ISO | Auto / 80/ 100 / 200 / 400 / 800 / 1600 / 3200 |
Noise Reduction | Clear RAW NR / NR Slow Shutter |
White Balance Mode | Auto (Intelligent) / Daylight / Cloudy / Fluorescent 1 (White Fluorescent Lighting) / Fluorescent 2 (Natural White Fluorescent Lighting) / Fluorescent 3 (Day White Fluorescent Lighting) / Incandescent / Flash / One Push |
Convenience Features | |
Red-Eye Reduction | Auto / On / Off |
Erase/Protect | Erase: Single / Select / Date / Folder, Protect: Single / Select / Date / Folder |
Media/Battery Indicator | Yes / Yes |
Power Save Mode | Standard / Stamina / Off |
Weights and Measurements | |
Dimensions (Approx.) | W x H x D: 3 5/8" x 2 1/8" x 25/32" (91.0mm x 51.5mm x 9.1mm) |
Weight (Approx.) | 4.1 oz (116g) |
Weight(Approx) (Main unit only) | 3.5 oz (100g) |
Inputs and Outputs | |
HD Output | Component (Type3) |
Recording | |
Media Type | optional “Memory Stick Duo” (No movie recording), optional “Memory Stick PRO Duo” (Mark 2 only for movie recording), optional “Memory Stick PRO-HG Duo”, optional SD Memory Card (Class 4 or higher), optional SDHC Memory Card (Class 4 or higher), optional SDXC Memory Card (Class 4 or higher) |
Still Image Mode | JPEG |
Still Image Max Effective Resolution | Approx. 16.1 Megapixels |
Still Image Size 16:9 : | 12M (4,608 x 2,592) / 2M (1,920 x 1,080) |
Still Image Size 4:3 | 16M (4,608 x 3,456), 10M (3,648 x 2,736), 5M (2,592 x 1,944), VGA (640 x 480) |
Panorama Still Image Size | 7,152 x 1,080 (235deg) / 4,912 x 1,080 (161deg) / 4,912 x 1,920 (161deg) / 3,424 x 1,920 (112deg) |
Video Format | MP4 / MPEG-4 Visual |
Video Mode | 1,280 x 720 (Fine) Approx 9Mbps Approx 30fps, Progressive 1,280 x 720 (Standard) Approx 6Mbps Approx 30fps, Progressive 640 x 480 (VGA) Approx 3Mbps Approx 30fps, Progressive |
Audio Format | MPEG-4 AAC-LC |
Microphone/Speaker | Mono / Mono |
LCD Display | |
LCD Type | 2.7" LCD Clear Photo LCD (230K dots) |
Brightness Control | Normal / Bright / Auto Bright |
Grid Display | Yes (Off / On) |
Drive System | |
Self-timer | Off / 10sec. / 2sec. / portrait1 / portrait2 |
Shutter Speeds | Auto (2" - 1/1600) / Program Auto (1" - 1/1600) |
Burst Mode | Approx 1 fps at 16.1MP (Maximum 3 shots) |
Advanced Features | |
Sweep Panorama | Sweep Panorama |
Face Detection | 8 Faces (Auto / Off / Child Priority / Adult Priority / Key Selected Face Memory) |
Smile Shutter™ technology | Yes |
Image Stabilization | Optical SteadyShot™ Image Stabilization |
In-Camera Editing | Trimming / Red Eye Correction / Unsharp Masking |
Intelligent Auto | Yes |
Shooting Tips | Yes |
Tracking Focus | Yes (Face only) |
Blink Detection | Yes |
0 Review:
Posting Komentar