Overview
Optical Image Stabilizer for Beautiful, Blur-free Photos
Optical Image Stabilizer terkenal untuk kinerja koreksi yang tinggi terhadap blur karena goyangan tangan. Hal ini dikompensasi efektif tanpa penurunan kualitas gambar. Siapa saja dapat mengambil indah, bebas blur-menerus dengan mudah. |
The Optical Image Stabilizer is effective for scenes like these
Night Portraits | ||
Night Scenes | ||
In Dimly Lit Rooms | ||
Macro Shots / Zoom Shots | ||
iA (Intelligent Auto) Mode for One-press Beauty | |
In the iA (Intelligent Auto) Mode, kamera melakukan semua pekerjaan, memberikanmu kebebasan untuk melakukan pengaturan pemotretan dan menangkap object |
Optical Image Stabilizer mendeteksi getaran gerakan tangan dan mengkompensasinya untuk menghasilkan gambar yang tajam dan jelas | |
Face Detection berfunfsi mendeteksi wajah di mana saja di dalam frame dan secara otomatis memilih fokus dan exposire optimal. Face Detection juga berfungsi untuk melakukan koreksi mata-merah Digital (Red-eye Removal). | |
The Intelligent Scene Selector mengindera kondisi lingkungan sekitar dan secara otomatis memilih salah satu scene, Potret, Pemandangan, Macro, Night Portrait * 3 atau Night Mode Pemandangan sesuai. |
26mm Wide-angle Lens with 5x Optical Zoom and 14.1-megapixel CCD
Panasonic Lumix DMC-LS5 beresolusi tinggi , 14,1-megapiksel, fitur 26mm f/2.8 wide-angle lensa dengan 5x optical zoom (setara 35mm: 26-130mm). Lensa wide-angle 26mm menangkap sekitar dengan tampilan 181% lebih besar dibandingkan dengan kamera 35mm standar. Jadi unggul dalam memotret lanskap yang luas bahkan jarak pendek dalam ruangan. |
Extra Optical Zoom pada bagian tengah ccd untuk memperpanjang rasio zoom 5x sampai 10.5x lebih kuat (35mm kamera setara: 295mm) pada resolusi 3-megapiksel atau kurang. |
720p HD Video Recording
The DMC-LS5 can record motion images in high-definition (1,280 x 720 pixels at 30 fps in Motion JPEG format).
Spesifikasi (Specifications)
DMC-LS5 | |||||||
Dimensions (W x H x D) (Approx.) | 96.5 x 62.0 x 27.2 mm (3.8 x 2.45 x 1.07 inch) | ||||||
Weight (Approx.) | 126 g (0.28 lb) without AA Battery and SD Memory Card 173 g (0.38 lb) with AA Battery and SD Memory Card | ||||||
Camera Effective Pixels | 14.1 Megapixels | ||||||
Sensor Size / Total Pixels / Filter | 1/2.33-inch CCD sensor / 14.5 Total Megapixels / Primary Color Filter | ||||||
Aperture | F2.8 - 6.5 / 2-step (F2.8 - 7.9 (W) / F6.5 - 18.4 (T)) | ||||||
Optical Zoom | 5x | ||||||
Focal Length | f = 4.7 - 23.5 mm (26 - 130 mm in 35 mm equiv.) | ||||||
Extra Optical Zoom (EZ) | 6x (4:3 / 10M), 8.5x (4:3 / 5M), 10.5x (4:3 / under 3M) | ||||||
Lens | 7 elements in 5 groups (5 Aspherical Lenses / 8 Aspherical Surfaces) | ||||||
Optical Image Stabilizer | O.I.S. (On / Off) | ||||||
Digital Zoom | 4x | ||||||
Focusing Area | Normal: Wide 15 cm - infinity / Tele 60 cm - infinity | ||||||
Focus | Normal | ||||||
AF Metering | Face / 9-area / 1-area | ||||||
Shutter Speed | Still: Approx. 8 - 1/2,000 sec | ||||||
Digital Red-Eye Correction (Red-Eye Removal) | Yes | ||||||
Recording File Format | Still Image: JPEG (DCF / Exif 2.3) Motion Picture: QuickTime Motion JPEG | ||||||
Rec Mode (Mode Button) | Intelligent Auto, Normal Picture, Scene Mode, Motion Picture | ||||||
Still Image Scene Mode | Portrait, Self Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, Food, Party, Baby, Sunset, High Sensitivity, Fireworks, Beach, Snow | ||||||
Continuous Shooting Mode | Full-resolution Image, 0.8 frames / sec | ||||||
Motion Picture Recording* (QuickTime Motion JPEG) |
| ||||||
Exposure | Program AE | ||||||
Exposure Compensation | 1/3 EV step, -2 - +2 EV | ||||||
Light Metering | Multiple | ||||||
ISO Sensitivity (Standard Output Sensitivity) | Auto / 100 / 200 / 400 / 800 / 1600 High Sensitivity Mode (ISO1600 - 6400) | ||||||
Still Image Recording |
| ||||||
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set | ||||||
Self Timer | 2 sec / 10 sec | ||||||
Playback Mode | Normal Playback, Slideshow, Category Selection | ||||||
Thumbnails / Zoomed Playback | 12, 30 thumbnails / Yes | ||||||
Set Protection | Yes | ||||||
Resize | Yes | ||||||
Copy | Yes | ||||||
PictBridge Support | Single / Multi / All | ||||||
OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Netherlandic, Thai, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek, Vietnamese *Check the website of the Panasonic sales company in your country or region for details on the OSD languages on the products that are available in your market. | ||||||
LCD | 6.7 cm (2.7") TFT Screen LCD Display (230,000 dots) Field of View: Approx. 100% | ||||||
Built-in Flash | Auto, Auto / Red-eye Reduction, Forced On, Forced On / Red-eye Reduction, Slow Sync. / Red-eye Reduction, Forced Off, 0.6 - 4.6 m (Wide / ISO Auto), 0.6 - 2.0 m (Tele / ISO Auto) | ||||||
Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card | ||||||
Built-in Memory | Approx. 10 MB | ||||||
Microphone | Yes (Mono) | ||||||
Speaker | Yes | ||||||
Interface | USB2.0 High-Speed | ||||||
Power | Alkaline AA Battery x 2 | ||||||
Battery Life** (Approx.) | 160 pictures 320 pictures (with Optional Ni-MH AA Battery (1,950 mAh) ) | ||||||
Included Software | PHOTOfunSTUDIO 6.0, QuickTime, Adobe Reader | ||||||
Standard Accessories | Alkaline AA Battery x 2, USB Cable, Hand Strap, CD-ROM |
Garansi :
Resmi PT Panasoni Gobel 2 Tahun Service 1 Tahun Part
2 Review:
ongkos kirim ke malang berapa? total?
Maaf MAN, seri tsb dah abis (gk da lagi). Btw dah tak update kl brang dah sold/abis. Thanks
Posting Komentar