PowerShot A2200Sebuah sususan dari fitur dan fungsi-fungsi yang canggih - seperti Toy Camera dan Monocrome Effects - yang memberikan flexibelitas menangkap semua gambar sesuai dengan kreatifitas hati kamu. Dan, resolusi 14.1 megapixel dengan 28mm wide-angle lens serta 4x optical zoom selalu siap untuk semua kesempatan melakukan foto.
|
Advanced Smart Auto | Creative Filters | Blur reduction mode |
Mode Advanced Smart Auto membuat Anda siap untuk shoot dalam semua situasi dan saat ni Smart Auto dapat mendeteksi hingga 32 adegan yang berbeda. Cukup bidik kemudian tembak dan biarkan Smart Auto menyesuaikan pengaturan eksposur dan fokusnya sesuai dengan kondisi pencahayaan. Jadi akhirnya, pengguna cukup berkonsentrasi momen yang hendak di tangkap saja. | Masuki 6 artistic creative filters secara instants dengan sentuhan tombol mode. Da dua effect baru Toy Camera & Monochrome | Mengambil foto tajam meski dalam situasi di mana ada banyak gerakan. |
Spesifikasi
Image Sensor (CCD) | ||
Camera Effective Pixels | Approx. 14.1 million pixels | |
Lens | ||
Focal Length | 4x zoom: | 5.0 (W) - 20.0mm (T) (35mm film equivalent 28 (W) -112 (T)mm) |
Focusing Range | 3cm (1.2in.) - infinity (W), 80cm (2.6ft.) - infinity (T) | |
Macro: | 3 - 50cm (W) (1.2in. - 1.6ft. (W)) | |
Image Stabilizer (IS) System | - | |
Imaging Processor | DIGIC 4 | |
Optical Viewfinder | - | |
Electronic Viewfinder | - | |
LCD Monitor | ||
Type | TFT colour (Wide viewing angle type) | |
Size | 2.7-inch type | |
Effective Pixels | Approx. 230,000 dots | |
Aspect Ratio | 4:3 | |
Features | Brightness adjustment (5 levels) | |
Focus | ||
Control System | Autofocus: | Single (Continuous in Auto mode ), Servo AF (Servo AE) |
AF Frame | Face AiAF, Center, Tracking AF | |
Metering System | Evaluative, Center-weighted average, Spot | |
Exposure Compensation (Still Images) / Exposure Shift (Movies) | +/- 2 stops in 1/3-stop increments | |
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 80 / 100 / 200 / 400 / 800 / 1600 | |
White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | |
Shutter Speed | 1 - 1/1600sec. 15 - 1/1600sec. (Total shutter speed range) | |
Aperture | ||
Type | Circular (Used together with ND filter) | |
f/number | f/2.8 / f/8.0 (W), f/5.9 / f/17 (T) | |
Flash | ||
Modes | Auto, on, Slow Synchro, off | |
Hot Shoe | - | |
Range | 30 cm - 4.0m (W), 50cm - 2.0m (T) (12in. - 13ft. (W), 1.6 - 6.6ft. (T)) | |
Shooting Specifications | ||
Shooting Modes | P, Live View Control, Auto, Easy, SCN*1, Creative Filters*2, Discreet, Movie*3 *1 Blur Reduction, Portrait, Landscape, Kids&Pets, Smart Shutter*4, Low Light, Beach, Foliage, Snow, Fireworks, Long Shutter. *2 Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect. *3 Standard, Miniature Effect. *4 Smile, Wink Self-timer, Face Self-timer. | |
Digital Zoom | Still images / Movies: | Approx. 4.0x (up to approx. 16x in combination with the optical zoom), Safety Zoom, Digital Tele-converter |
Continuous Shooting | Mode: | Normal |
Speed (Normal): | Approx. 0.9 shots/sec. (In P mode) Approx. 2.7 shots/sec. (In Blur Reduction and Low Light mode) | |
Recording Specifications | ||
Number of Shot (CIPA) | Approx. 280 | |
Recording Media | SD memory card, SDHC memory card, SDXC memory card, MultiMediaCard, MMCplus card, HC MMCplus card | |
File Format | Design rule for camera file system, DPOF (Version 1.1) compliant | |
Data Type | Still Images: | Exif 2.3 (JPEG) |
Movie: | MOV [Image data: H.264, Audio data: Linear PCM (monaural)] | |
Number of Recording Pixels | Still Images: | Large: 4320 x 3240 Medium 1: 3072 x 2304 Medium 2: 1600 x 1200 Small: 640 x 480 Widescreen: 4320 x 2432 |
Movie: | Standard: 1280 x 720 (30fps*1), 640 x 480 (30fps*1), 320 x 240 (30fps*1) Miniature Effect: 1280 x 720*2, 640 x 480*2 *1 Actual frame rate is 29.97fps. *2 Shooting: 6fps, 3fps, 1.5fps. Playback: 30fps*1 | |
Interface | Hi-Speed USB Analog audio output (monaural) Analog video output (NTSC / PAL) | |
Direct Print | PictBridge | |
Power Source | Battery Pack NB-8L Compact Power Adapter CA-DC10 | |
Dimensions (CIPA compliant) | 93.2 x 57.2 x 23.6mm (3.67 x 2.25 x 0.93in.) | |
Weight (CIPA compliant) | Approx. 135g (4.76oz.) (including battery & memory card) Approx. 115g (4.06oz.) (Camera body only) |
Garansi
Resmi PT Datascrip 1 TahunStock
Black/ItemHarga
Rp 920.000,- | : | Camera Unit |
RP 955.000,- | : | Camera Unit + Hardcase |
Rp 985.000,- | : | Camera Unit + Hardcase + 4GB |
2 Review:
mau tanya gan..?
lw di kirim kepekanbaru kira2 nambah brapa gan yha..??
@ awam : tuk pengiriman ke Pekanbaru Riau nambah 42,5K. Thanks
Posting Komentar