Special Feature
ONE-BUTTON VIDEO
One-Button Video makes it very easy for you to switch back and forth between still and video modes to capture the perfect moment.
YOUTUBE™ CAPTURE MODE
Fun widescreen movie recording
Just by pressing the movie button, widescreen movies can be recorded with an aspect ratio of 16:9. The camera also offers YouTube Capture Mode, which records and saves movies at the ideal settings for uploading to YouTube.
FACE DETECTION
Put a better face on your images with automatic Face Detection technology. Our camera adjusts instantly for optimum focus and background even if your subject is backlit or in front of a patterned backdrop. Moving targets? No problem. The camera will capture kids and pets on the go in the sharpest detail.
EASY MODE
Easy Mode helps new comers become an expert with common settings - Using easy Mode, photo settings are restricted to just image size, flash on/off and self timer, and these are displayed on a simplified menu screen.
Main Feature
• | 12.1 megapixels |
• | 3x optical zoom |
• | 2.7-inch LCD |
• | Simple USB charging |
• | New easy Mode |
• | Tracking AF |
• | Face Detection |
• | Anti Shake Mode |
• | Lighting |
• | Selectable focus frame |
• | Red Eye Correction |
• | YouTube™ CAPTURE MODE |
• | 23 BEST SHOT scenes |
*1. Approximate;CIPA standards. Normal screen brightness (based on CASIO data) |
Spesifikasi
Number of Effective Pixels | 12.1 megapixels | |||||
Image Sensor | 1/2.3-inch square pixel CCD | |||||
Total Pixels | 12.54 megapixels | |||||
File Format | Still Images | JPEG (Exif Ver2.3, DCF2.0, DPOF) | ||||
Movies | AVI format, Motion JPEG, IMA-ADPCM (monaural) | |||||
Audio (Voice Recording) | WAV format (monaural) | |||||
Built-in Memory*1 | 14.9MB | |||||
Recording Media | SDHC memory card and SD memory card*2 compatible | |||||
Number of Recorded Pixels | Still Images | 12M (4000x3000) / 3:2 (4000x2656) / 16:9 (4000x2240) / 8M (3264x2448) / 5M (2560x1920) / 3M (2048x1536) / VGA(640x480) | ||||
Movies | 848x480 (WIDE) / 640x480 (STD) | |||||
Recording Capacity (Maximum Image Size Setting) | Still Images (Fine/ Normal) | SD Memory Card 1GB*3 | Fine: Approx. 103 shots Normal: Approx. 199 shots | |||
Movies | Recording Time | Maximum recording time per file: 29min.*4 | ||||
SD Memory Card 1GB*3 | Approx. 7 min. 14 sec. (HD) | |||||
Continuous Shooting | High-speed Continuous Shooting | Approx. 10 shots/second at 1280 x 960 pixels (up to 20 shots), Approx. 4 shots/second at 1600 x 1200 pixels (up to 8 shots) | ||||
Flash Continuous Shooting | Approx. 3 shots/second at 1600 x 1200 pixels (up to 3 shots) | |||||
Lens | Construction | 6 lenses in 5 groups, including aspherical lens | ||||
F-number | F2.9 (W) ~ F5.4 (T) | |||||
Focal Length | f=6.3 ~ 18.9 mm | |||||
35mm-Film Equivalent | Approx. 35.5 ~ 106.5mm (equivalent to 35mm film) | |||||
Zoom Ratio | 3 x optical zoom, 4x digital zoom (12 times both with optical and digital zoom) HD Zoom Maximum 18.7x (@VGA, both with optical and digital zoom) | |||||
Focus | Focus Type | Contrast Detection Auto Focus | ||||
Focus Mode | Auto Focus, Macro, Super Macro, Infinity Mode, Manual focus | |||||
AF Area | Intelligent AF, Spot AF, Multi AF, Tracking AF | |||||
Focus Range*5 (From Lens Surface) | Auto Focus | Approx. 3.9 in ~ infinity (W) | ||||
Macro | Approx. 3.9 in ~ 19.7 in (First step from widest setting) | |||||
Super Macro | Approx. 3.1 in ~ 19.7 | |||||
Infinity Mode | infinity | |||||
Manual Focus | Approx. 3.9 in ~ infinity (W) | |||||
Exposure Control | Exposure Metering | Multi pattern, Center Weighted, Spot by CCD | ||||
Exposure Control | Program AE | |||||
Exposure Compensation | -2EV ~ +2EV (in 1/3EV steps) | |||||
Shutter | CCD electronic shutter and mechanical shutter | |||||
Shutter Speed*6 | Auto | 1/2 ~ 1/2000 second | ||||
Night Scene | 4 ~ 1/2000 second | |||||
Aperture*5 | F2.9 (W) ~ F7.3 (W)*7 | |||||
White Balance | Auto WB, Daylight, Overcast, Shade, Day white Fluorescent, Daylight Fluorescent, Tungsten, manual WB | |||||
ISO Sensitivity (SOS/ REI*8) | Still Images | Auto/ ISO64/ ISO100/ ISO200/ ISO400/ ISO800/ ISO1600 | ||||
Movies | Auto | |||||
Other Recording Functions | Premium Auto | Yes | ||||
Single SR Quality | Yes | |||||
Dynamic Photo | Yes | |||||
BEST SHOT | Yes | |||||
Multi-motion Image*8 | Yes | |||||
YouTube™ Capture Mode | Yes | |||||
Voice Recording | Yes | |||||
Face Detection | Yes | |||||
Auto Shutter | Yes | |||||
Self-Timer | 10 seconds, 2 seconds, triple self-timer | |||||
Built-in Flash | Flash Mode | Auto, Flash off, Flash on, Red eye reduction | ||||
Flash Range*5 | Approx. . 0.3ft ** - 10ft (W), Approx. 2ft – 5ft (T) | |||||
Monitor | 2.7-inch TFT color LCD 230,400 dots (960 x 240) | |||||
Timekeeping Function | Date and Time | Built-in quartz digital clock;Recorded with image data | ||||
On-image Time Stamp Function | Yes | |||||
Auto Calendar | To 2049 | |||||
World Time | 162 cities in 32 time zones, city name, date, time, summer time | |||||
External connection terminals | USB port (Hi-Speed USB compatible, USB charging) / AV output terminal (NTSC/PAL) | |||||
Microphone | Monaural | |||||
Speaker | Monaural | |||||
Power Requirement | Rechargeable lithium ion battery (NP-80) | |||||
Battery Life | Number of Shots (CIPA*9 Standards) | Approx. 270 shots | ||||
Continuous Playback (Still Images) | Approx. 3 hr. 50 min. | |||||
Continuous Voice Recording Time | Approx. 4 hr. 40 min. | |||||
Dimensions | W x H x D (CIPA Standards) | 3.89(W) x 2.30(H) x 0.85(D) in. | ||||
Weight (CIPA Standards) | Approx. 4.94 oz. (including battery and memory card*3) Approx. 4.20 oz. (excluding battery and memory card) | |||||
Bundled Accessories | Rechargeable lithium ion battery, lithium ion battery charger, AC power cord, USB cable, AV cable, strap, CD-ROM |
Stock : 0 (kosong)
Garansi : Resmi PT Kasindo 1 Tahun
HargaTerakhir : Camera Casio Exilim Ex-Z16 + Case + SDHC 4GB + Screen Guard=Rp 820.000,-
10 Review:
Gan, barangnya masih ada gak?
Masih Ky...
gan ada alamat email ga? barangnya masih ada?
Da Mas..callmasterservice@gmail.com.
Tp biasanya tak bales via FB. Ane seneng lihat tampilan FB aja hehehehe...
Barang masih da. Ready stock warna silver. Warna laen mesti order. Btw sante aja, gk lama kok. Kl ready supplier paling cm slisih 1 hari doang. Thanks
Terima Kasih mas Fadli..
Barang OK
ni aku yang beli di depan ambarukma plaza..
dari Solo..
boleh minta Fb nya gak...???
tinggal search aja email di atas Mas...callmasterservice@gmail.com
CASIO Z16 VS CANON a1200 BAGUS mana dari segi kualitas dan ketahanan barang?insya allah aku mau kerumah akhir bulan
Silahkan seach aja di google ya Mas Tepoz...Mlshnya tuk casio ex-Z16nya dah abis dan discontinue..Jd ane gk bs bandinginnya..Kl perbandingan spek silahkan buka di http://www.camera-catalog.com/compares/popular/canon_powershot_a1200_vs_casio_exilim_ex-z16
Thanks
Kalo mau beli ini, ngehubungin kemana?
Mas Arya..kamera seri ni kita dah gak pny lagi. Dr suppliernya dah discontinue. Gantinya seri EX-ZS5.
Tuk sistem transaksinya bisa di lihat di mari
http://masteronlinestore.blogspot.com/2011/02/sistem-trasaksi.html
Thanks
Posting Komentar