Spesifikasi
BASIC SPECIFICATIONS | ||
Manufacturer |
| |
Model | Cyber-shot DSC-S2000 | |
Camera Type | Compact | |
Dimensions | 3.84 x 2.39 x 1.06 in (98 x 61 x 27 mm) | |
Body Material | plastic | |
Waterproof | No | |
SENSOR | ||
Effective Sensor Resolution | 10.1 Megapixels | |
Sensor Size | 1/2.3 inch | |
Optical Sensor Type | CCD | |
Light Sensitivity | 100 - 3200 ISO, Auto ISO | |
Max Resolution | 3648 x 2736 (interpolated) | |
FEATURES | ||
Image Stabilizer | Digital | |
Digital Zoom | 6x | |
Video Recording | Yes | |
Manual setting of shutter speed and aperture | No | |
Face Detection | Yes | |
White Balance | Auto, Presets | |
Max Shutter Speed | 1/4 s | |
Min Shutter Speed | 1/2000 s | |
Auto Exposure Bracketing | 1/3 range in 2 EV steps | |
Exposure Metering | Center-weighted, Spot, Multi-segment | |
Built-in Microphone | Yes | |
Focal Length Equivalent to 35mm Camera | 36 - 108 mm | |
Macro Shooting | Yes | |
Minimal Focus Range | 0.05 m | |
LENS SYSTEM | ||
Optical Zoom | 3x | |
Lens Aperture Range | F3.1 - F5.6 | |
Lens Manufacturer | Sony Lens | |
Video Max Resolution | 640x480 | |
CAMERA FLASH | ||
Built-in Flash | Yes | |
Flash Guide Number | 6.60 (m / ISO 100) | |
Red Eye Reduction | Yes | |
VIEWFINDER | ||
Viewfinder | None | |
DISPLAY | ||
Display Form Factor | Built-in | |
Display Pixels | 230400 | |
Display Size | 2.5 inch | |
STORAGE | ||
Supported Flash Memory | SD, SDHC, Memory Stick Duo, Memory Stick Pro Duo, Memory Stick PRO-HG Duo | |
Built-in Memory | 6 Mb | |
BATTERY | ||
AA Battery Comparatible | Yes | |
Battery Capacity | 190 frames | |
ADDITIONALS FEATURES | ||
Continuous Shooting Speed | 1.35 frames per second | |
Continuous Shooting Max Frames Count | 100 JPEG frames | |
Turn On Time | 2 s | |
Interfaces | USB (2.0) |
Harga : Rp 850.000,-
Garansi : Resmi Sony Indonesia, 2 tahun service 1 tahun sparepart
Sistem Transaksinya silahkan klik sini.
Thanks
0 Review:
Posting Komentar