Image Sensor | Type | 1/2.3″ (Approx. 7.81mm) CCD |
Effective Pixel | Approx. 12.2 Mega pixel |
Total Pixel | Approx. 12.4 Mega pixel |
Lens | Focal Length | Samsung Lens f=4.9 ~ 24.5mm (35mm film equivalent : 27~135 mm) |
F No. | 3.5(W) ~ 5.9(T) |
Digital Zoom | Still Image mode : 1.0X ~ 3.0XPlay mode : 1.0X ~ 12.5X (depends on image size) |
Image Stabilization | DIS (Digital Image Stabilization) |
Display | Type | TFT LCD |
Feature | 2.4" (6.0cm), 112k dots |
Viewfinder | N/A |
Focusing | Type | TTL Auto Focus (Center AF, Multi AF, Face Detection AF, Object TrackingAF) |
Range | Normal : 80cm ~ Infinity (Wide), 100cm ~ Infinity (Tele)Macro : 5cm~80cm (Wide) Auto Macro : 5cm~Infinity (Wide), 100cm~Infinity (Tele) |
Shutter Speed | Smart Auto : 1/8 ~ 1/2,000 sec., Program : 1 ~ 1/2000 sec., Night : 8 ~ 1/2,000 sec., Fireworks : 2 sec. |
Exposure | Control | Program AE |
Metering | Multi, Spot, Center-weighted |
Compensation | ±2EV (1/3EV steps) |
ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600 |
Flash | Modes | Auto, Auto &Red-eye reduction, Fill-in flash, Slow sync, Flash Off, Red-eye fix |
Range | Wide : 0.4m ~ 3.0m, Tele : 0.5m ~ 2.0m |
Recharging Time | Approx. 4 sec |
Sharpness | Soft+, Soft, Normal, Vivid, Vivid+ |
White Balance | Auto WB, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom |
Still Image | Shooting | (Mode : Smart, Program, DIS, Scene, Movie)* Scene : Beauty Shot, Frame Guide, Night, Portrait, Children, Landscape, Close-up, Text, Sunset, Dawn, Backlight, Firework, Beach &Snow* Smart : Portrait, Night Portrait, Night, Backlight Portrait, Backlight, Landscape, White, Macro, Macro Text, Tripod, Action, Macro Color, Natural Green, Blue Sky, Sunset Sky* Continuous: Single, Continuous, Motion Capture, AEB* Self timer: Off, 10 sec., 2 sec., Double(10 sec., 2 sec.), Motion Timer |
Effect | * Photo Style Selector : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGB |
Edit | Resize, Rotate, Photo Style Selector, Image Adjust* Image Adjust : Off, ACB, Red-eye Fix, Face Retouch, Brightness, Contrast, Saturation, Add Noise |
Image Play | Single image, Thumbnails, Advanced Slide Show, Movie Clip, Smart Album |
Voice Recording | Voice Recording (max. 10 hours)Voice Memo in Still Image (max. 10 sec.) |
Date Imprinting | Date&Time, Date, Off (user selectable) |
Movie Clip | Recording | Movie Size : 640×480, 320×240* Frame rate : 30 fps, 15 fps* Format : MJPEG* Voice On/Zoom Mute/Off |
Effect | * Photo Style Selector : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGB |
Edit | Pause during recording, Still Image Capture, Time Trimming |
Multimedia Function | MP3 | N/A |
PMP | N/A |
Text Viewer | N/A |
World Tour Guide | N/A |
Additional Function | N/A |
Storage | Media | Internal memory: N/AExternal memory: SD Card(up to 2GB guaranteed)SDHC (up to 8GB guaranteed) |
File Format | Still Image : JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0Movie Clip : AVI(MJPEG), Audio : WAV |
Image Size | 12M : 4000×3000 pixels, 10M P : 3984×2656 pixels9M W : 3968×2232 pixels, 8M : 3264×2448 pixels,5M : 2592×1944 pixels, 3M : 2048×1536 pixels, 1M : 1024×768 pixels |
Interface | Digital Output Connector | USB 2.0 |
Audio | Microphone : MonoInternal Speaker : Mono |
Video Out | AV : NTSC, PAL (User selectable) |
DC power input | 4.2V |
Cradle | N/A |
Power Source | Battery : BP70A (740mA)Charger : SAC-48 Connector Type : 8 pin (USB/AV out) |
Physical Specification | Dimension (WxHxD) | 97.0×58.0×20.8mm |
Weight | 124.8g |
Operating Temperature | 0 ~ 40 °C |
Operationg Humidity | 5 ~ 85% |
Software | Intelli-studio, Adobe Reader |
Special Feature | - |
System Requirement in general | For Windows | Intel® Pentium®4 3.0 GHz or above / AMD Athlon™ FX 2.2 GHz or above Windows XP_SP2 / Vista / 7 250MB or more hard-disk capacity (over 1GB recommended) 512MB RAM (over 1GB recommended) nVIDIA Geforce 7600GT or above / ATI X1600 series or above 1024×768 pixels, 16-bit color display compatible monitor (1280×1024 pixels, 32-bit color display recommended) USB PortCD-ROM Driver DirectX 9.0c or above |
For Macintosh | Power Mac G3 or aboveMac OS 10.4 or above |
System Requirement for 720P H.264 Movie | For Windows | - |
For Macintosh | - |
2 Review:
aku baru beli camera ini,jadi belum tahu seberapa baiknya semua fungsi yang tersedia.bila anda ingin memiliki camera digital,tidak salahnya memilih produk samsung yang memang kualitasnya sudah terjamin.....
Ane nambahin aja, tuk agan/sista yang menaruh layanan aftersales sbg hal yang utama, maka samsung pilihannya ^_^ Selain service center dah tersebar di daerah2 dan tidak terpusat hanya di jakarta saja, samsung tuk bea layanannya jg paling kompetitif.
Posting Komentar