![]() | Samsung ES 28 | |||
| Effective Pixel | : | 12.3 Megapixels | ||
| Optical Zoom | : | 5x | ||
| Display | : | 2.5 inch | ||
| Storage | | SD, SDHC | ||
| Baterai | : | AA | ||
| Garansi | : | PT. SAMSUNG Electronics Indonesia | ||
| Stock | : | Silver | ||
| Harga | : | Rp 670.000,- | ||
Samsung ES75 | ||||
| Effective Pixel | : | 14.2 Megapixels | ||
| Optical Zoom | : | 5x | ||
| Display | : | 2.7 inch | ||
| Storage | | SD, SDHC | ||
| Baterai | : | Lithium | ||
| Garansi | : | PT. SAMSUNG Electronics Indonesia | ||
| Stock | : | Black | ||
| Harga | : | Rp 815.000,- | ||
![]() ![]() ![]() | Samsung ES 80 | |||
| Effective Pixel | : | Approx. 12.2 Mega pixel | ||
| Optical Zoom | : | 5x | ||
| Display | : | 2.7 inch | ||
| Storage | | SD, SDHC, SDXC, HC MMCPlus | ||
| Baterai | : | Lithium | ||
| Garansi | : | PT. SAMSUNG Electronics Indonesia | ||
| Stock | : | Black | ||
| Harga | : | Rp 715.000,- | ||
| | Samsung ES90 | |||
| Effective Pixel | : | Approx. 14.2 Mega pixel | ||
| Optical Zoom | : | 5x | ||
| Display | : | 2.7 inch | ||
| Storage | | SD, SDHC | ||
| Baterai | : | Lithium | ||
| Garansi | : | PT. SAMSUNG Electronics Indonesia | ||
| Stock | : | Black | ||
| Harga | : | Rp 870.000,- | ||
| Samsung PL20 | |||
| Effective Pixel | : | Approx. 14.2 Mega pixel | ||
| Optical Zoom | : | 5x | ||
| Display | : | 2.7 inch | ||
| Storage | | SD, SDHC | ||
| Baterai | : | Lithium | ||
| Garansi | : | PT. SAMSUNG Electronics Indonesia | ||
| Stock | : | Red | ||
| Harga | : | Rp 795.000,- (incl 4GB) | ||
| Samsung ST65 | |||
| Effective Pixel | : | Approx. 14.22 Mega pixel | ||
| Optical Zoom | : | 5x | ||
| Display | : | 2.7 inch | ||
| Storage | | SD, SDHC (hingga 8 GB guaranteed) | ||
| Baterai | : | Lithium | ||
| Garansi | : | PT. SAMSUNG Electronics Indonesia | ||
| Stock | : | Red | ||
| Harga | : | Rp 859.000,- | ||






0 Review:
Posting Komentar