Image Sensor |
Type | : | Super HAD CCD |
Size | : | 1/2.9 type(6.14 mm) |
Gross Pixels | : | Approx. 10.3 Mega Pixels |
Effective Pixels | : | Approx. 10.1 Mega Pixels |
Lens |
Lens Type | : | Sony Lens |
F Number | : | 3.0 - 5.7 |
Focal Length (f=) | : | 4.0 - 16.0mm (28 - 112mm) |
Focal Length (35mm conversion) - Still Image 16:9 | : | 28-112mm |
Focal Length (35mm conversion) - Still Image 4:3 | : | 28-112mm |
Focal Length (35mm conversion) - Movie 4:3 | : | 28-112mm |
Focus Range (iAuto) | : | W: Approx. 5cm to Infinity, T: Approx. 50cm to Infinity |
Optical Zoom | : | 4x |
Precision Digital Zoom - Still Image | : | Approx.8x |
LCD |
Screen Size | : | 2.7(6.85 cms) |
Number Of Dots | : | 230,400 dots |
Name | : | Clear Photo LCD |
Brightness Setting | : | Yes |
Shooting Specs |
Imaging Processor | : | Yes |
Image Stabilizer System | : | SteadyShot |
Focus Mode - Multi-Point AF | : | Yes |
Focus Mode - Center-Weighted AF | : | Yes |
Light Metering - Multi Pattern | : | Yes |
Light Metering - Center-Weighted | : | Yes |
Light Metering - Spot | : | Yes |
Exposure Compensation | : | + / - 2.0EV, 1/3EV Step |
ISO Sensitivity Setting | : | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 |
White Balance | : | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash |
Shutter Speed | : | iAuto (1/4 - 1/2,000) / Program Auto (2 - 1/2,000) |
Self-Timer | : | Yes (10sec / 2sec / Off / Portrait 1 / Portrait 2) |
Flash Mode | : | Auto, Flash On, Flash Off, Slow Synchro |
Flash Range | : | ISO Auto: 0.5 - 3.0m (W) / Approx. 0.5 - 1.5m (T), ISO3200: up to 6.0m (W) / 3.0m (T) |
Aperture | : | iAuto (F3.0 - F8.2) / Program Auto (F3.0 - F8.2) |
Face Detection - Mode | : | Yes |
Face Detection - Face Selection | : | Yes(Key) |
Face Detection - Max. No of Detectable Faces | : | 8 |
Dynamic Range Optimise | : | Standard / Plus |
Shooting Mode |
Intelligent Auto | : | Yes |
Easy Shooting | : | Yes |
Program Auto | : | Yes |
Scene Selection |
High Sensitivity | : | Yes |
Twilight | : | Yes |
Twilight Portrait | : | Yes |
Soft Snap | : | Yes |
Landscape | : | Yes |
Beach | : | Yes |
Snow | : | Yes |
Gourmet | : | Yes |
Pet | : |
|
Compatible Recording Media |
Memory Stick Duo (Still Image / Movies) | : | Yes / No |
Memory Stick PRO Duo (Still Image / Movies) | : | Yes / Yes(Mark2 only) |
Memory Stick PRO Duo - High Speed | : | Yes (No Speed Advantage) |
Memory Stick PRO HG Duo | : | Yes (No Speed Advantage) |
SD Memory Card | : | Yes |
SDHC Memory Card | : | Yes |
Internal Memory Data Copy (to Recording Media) | : | Yes (MS / SD) |
Still Image Recording |
Stamina (Battery Life) | : | 200 shots / 100mins |
10M (3,648 X 2,736) 4:3 mode | : | Yes |
5M (2,592 X 1,944) 4:3 mode | : | Yes |
VGA (640 X 480) 4:3 mode | : | Yes |
Sweep Panorama Wide (7,152 X 1,080) | : | Yes |
Sweep Panorama Standard (4,912 X 1,080 / 3,424 X 1,920) | : | Yes |
Other Features |
Face Detection | : | Yes |
Smile Shutter | : | Yes |
Grid Line | : | Yes |
Retouch - Trimming | : | Yes |
Retouch - Red-eye Correction | : | Yes |
Start-up Time | : | Approx. 1.6sec |
Shooting Time Lag | : | Approx. 0.6sec |
Shutter Release Time Lag | : | Approx. 0.100sec |
Shooting Interval | : | Approx. 2.6sec |
Burst Speed (Maximum) | : | Approx. 0.68 fps |
Burst Interval (Minimum) | : | Approx. 1.47sec |
Built-in Microphone | : | Mono |
Smart Zoom | : | 5M: Approx. 5.6x, VGA: Approx. 22x, 6:9(2M): Approx. 7.6x |
Playback |
Slide Show - Video Out | : | SD |
Automatic Image Rotation | : | Yes |
Movie | : | Playback self-recorded movies |
USB |
USB Connection - Mass Storage | : | Yes |
USB Connection - PTP/MTP | : | Yes |
Interface |
Multi-use Terminal | : | Yes (AV / USB) |
Optional Accesories Capability |
Tripod Receptacle | : | Yes |
Power Source |
Supplied Battery | : | AA Alkaline Batteries |
Dimension & Weight |
Dimensions (W x H x D) | : | 99.0 x 61.0 x 29.3mm |
Weight (with Battery & Memory Stick) | : | Approx. 167g |
Weight (Body Only) | : | Approx. 119g |
Supplied Accesories |
Supplied Accessories | : | USB Charger / Wrist Strap / Alkaline Batteries |
0 Review:
Posting Komentar