- 28mm Wide-angle 4x Optical Zoom LEICA DC Lens
- MEGA O.I.S. (Optical Image Stabilizer) for suppressing hand-shake blur
- iA (Intelligent Auto) Mode with Intelligent Scene Selector
- HD Movie Recording (1,280 x 720 pixels at 30 fps in Motion JPEG Format)
- 5x Intelligent Zoom with Intelligent Resolution Technology
- LUMIX Image Uploader
Feature
28mm Wide-angle 4x Optical Zoom LEICA DC Lens
Feature-Feature DMC-FH2 28mm wide-angle, 4x optical zoom, Leica DC Vario-Elmar Lens (35mm camera equaivalent 28-112mm). Lensa 28mm wide-angles dengan mudah memfoto kelompok orang dalam jumlah besar dalam satu ruangan atau arsitektur yangluas dengan pemandangan yang dinamis dan kaya perspektif. 4x optical zoom berfungsi meperpanjang rasio zoom yang lebih powerfull sampai 8.4x zoom di resolusi 3 megapixel atau kurang. Sedangkan 14.1-megapixel membatu memberikan foto orang atau pemandangan dengan lebih menarik.MEGA O.I.S. (Optical Image Stabilizer) for suppressing hand-shake blur
MEGA O.I.S (Optical Image Stabilizer) memberikan kompensasi gambar kabur yang diakibatkan gerakan tangan. Terlpeas dari koreksi digital image, MEGA O.I.S mengkoreksi hentakan sumbu cahaya dengan menggeser unit O.I.S lens untuk mengimbanginya. Dengan demikian, gambar tidak akan terpengaruh sama sekali. Andan akan mendapatkan gambar yang jelas dan tajam. MEGA O.I.S juga memberikan Anda kesempatan mengambil gambar di ruangan remang/ kurang cahaya & makro dimana sangat rentan akan gerakan tangan.iA (Intelligent Auto) Mode with Intelligent Scene Selector
Dalam mode iA (intelligent Auto), fungsi-fungsi deteksi bekerja otomatis dan simultan untuk mengoptimalkan settingan Anda dan membuatnya lebih mudah dalam menghasilkan foto yang indah kapan pun. Mode iA termasuk MEGA O.I.S mendekteksi gerakan tangan, Intelligent ISO, untuk mendeteksi pergerakan subyek yang hendak di foto, Face Detection AF/AE untuk mendeteksi wajah dalam sebuah frame, AF track secara terus menerus pergerakan subyek dan menjaganya dalam posisi focus, Intelligent Scene Selector untuk mendeteksi kondisi lingkungan, dan Intilligen Exposire untuk mendeteksi tingkat kecerahan.HD Movie Recording and LUMIX Image Uploader
Panasonic Lumix DMC-FH2 dapat merekam gambar gerak dan format High Definition (HD) 1.280 x 720 pixels pada 30fps. Selain itu DMC-FH2 dapat juga mengupload video ke YouTube dan foto ke facebook. Tinggal di diberi tanda check pada foto dan video yang hendak di share, kemudian konekstikan kamera atau memory card ke komputer. Proses upload akan secara otomatis hanya dengan mengikuti petunjuk. Operasi tersebut mudah, kamu dapat secara instan men-share foto dan video kamu dengan keluar maupun teman di seluruh dunia.Venus Engine VI featuring 5x Intelligent Zoom and Intelligent Resolution Technology
Dengan teknologi resolusi tinggi, 3 area - garis besar, area detail texture, dan area gradasi lembut - semua akan otomatis terdeteksi. Selain meningkatkan ketajaman, terknologi ini secara presisi mengolah prixel demi pixel dengan cara yang paling efektif. Hasilnya gambar akan jernih dan jelas. Sedangkan Intelligent zoom menambah luasan zoom kurang lebih 1.3x dengan tetap menjaga kualitas meski di kombinasikan dengan digital zoom. Akhirnya diperoleh 4x optical zoom secara virtual setara dengan 5xSpesifikasi
Metrics | |
Dimensions (W x H x D) | 94.3 x 53.5 x 18.8 mm (3.7 x 2.1 x 0.7 in) |
Weight | Approx. 118g with Battery and SD Memory Card (0.26 lb) Approx. 101g without Battery and SD Memory Card (0.22 lb) |
Optics | |
Camera Effective Pixels | 14.1 Megapixels |
Sensor Size / Total Pixels / Filter | 1/2.33-type / 14.5 Total Megapixels / Primary Color Filter |
Aperture | F3.1 - 6.5 / 2-Step (F3.1 - 9.0 (W) / F6.5 - 20 (T)) |
Optical Zoom | 4x |
Focal Length | f=5-25mm (28-112mm in 35mm equiv.) |
Extra Optical Zoom (EZ) | 4.7x (4:3 / 10M), 6.8x (4:3 / 5M), 8.4x(4:3 / under 3M) |
Intelligent Zoom | 5x |
Lens | LEICA DC VARIO-ELMAR 6 elements in 5 groups (3 Aspherical Lenses / 6 Aspherical surfaces) |
Optical Image Stabilizer | MEGA O.I.S. (Off / On) |
Digital Zoom | 4x ( Max. 16.0 x combined with Optical Zoom without Extra Optical Zoom ) (Max. 33.8 x combined with Extra Optical Zoom) |
Focusing Area | Normal: Wide 50 cm - infinity / Tele 100 cm - infinity Macro / Intelligent AUTO / Motion Picture : Wide 5 cm - infinity / Tele 100cm - infinity |
Focus Range Display | Yes |
AF Assist Lamp | Yes |
Focus | Normal / Macro, Zoom Macro, Quick AF (Always On), AF Tracking |
AF Metering | Face / AF Tracking / 11pt / 1pt |
Shutter Speed | Still: approx. 8 - 1/1600 sec Starry Sky Mode : 15, 30, 60sec. |
Shutter Interval | approx. 0.9 sec |
Recording | |
Optical Image Stabilizer | Photo / Movie |
Intelligent ISO Control | Photo |
Face Detection | Photo |
Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Sunset, Macro) |
Intelligent Exposure | Photo / Movie |
AF Tracking | Photo |
Digital Red Eye Correction (Red-Eye Removal) | Photo |
iA Direct Button | - |
Intelligent Resolution Technology | Photo |
File Format | Still Image: JPEG(DCF/Exif2.3) Motion picture: QuickTime Motion JPEG |
Mode Switch | [Recording] / [Playback] |
Mode Dial / Mode Button | Intelligent AUTO, Normal Picture, SCN, My SCN, Motion Picture |
Still Image Scene Mode | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High Sensitivity, Hi-Speed Burst, Flash Burst, Starry Sky, Fireworks, Beach, Snow, Aerial Photo, Pin Hole, Film Grain, High Dynamic(Standard, Art, B&W), Photo Frame |
Continuous Shooting Mode | High-speed Burst Mode: approx. 5.5 frames/sec (image priority) (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9) |
Unlimited consecutive shooting | 1.5 frames/sec |
Motion Picture Recording | [4:3] VGA: 640 x 480 pixels, 30fps (Motion JPEG) QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) [HD Movie(16:9)]1280x720 pixels, 30fps (Motion JPEG) |
Exposure | Program AE |
Exposure Compensation | 1/3 EV step, +/-2 EV |
Backlight Compensation | Intelligent Multiple |
ISO Sensitivity | I.ISO / 100 / 200 / 400 / 800 / 1600 High Sensitivity mode (ISO 1600-6400) |
Aspect Ratio | 4:3 / 3:2 / 16:9 |
Still Picture Recording | [4:3] 4320x3240 (14M) / 3648x2736(10M EZ) / 2560x1920(5M EZ) / 2048x1536(3M EZ) / 640x480(0.3M EZ) [3:2] 4320 x 2880 (12.5M) [16:9] 4320 x 2432 (10.5M) |
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set (Selectable at Portrait, Soft Skin, Transform, Self-Portrait, Sports, Baby, Pet, High Sensitivity, Highspeed Burst, Pin Hole, Photo Frame, High Dynamic) |
Quick Menu | Yes |
Color Mode / Color Effect | Standard, Vivid, Natural, Black & White, Sepia, Cool, Warm, Happy (only in iA Mode) |
Composition Guide line | Yes (1 pattern) |
Auto Review | 1sec, 2sec, Hold, Off |
Easy Zoom / Zoom Resume | No / No |
Macro Zoom | Yes |
Orientation Detector | Yes |
Scene Mode Help Screen | Yes |
Self Timer | 2sec / 10sec |
Focus Icon Select | Yes |
Playback | |
Playback Mode | Normal Playback, Slideshow, Filtering Playback(Category Playback), Calendar Playback |
Thumbnails / Zoomed Playback | 12,30-thumbnails / Max. 16x |
Calendar Display / Dual-Image Playback | Yes / No |
Set Favorites / Rotate Image | Yes / No |
Playback Motion Picture | Yes |
Slideshow Mode | All / Category / Favorites BGM Effect (Natural / Slow / Swing / Urban / OFF) |
Delete Image | Single / Multi / All / All except Favorites |
DPOF Print Setting / Set Protection | Yes / Yes |
Resize / Trim / Aspect Conv. / Leveling | Yes / Yes / No / No |
Copy / Title Edit / Text Stamp | Yes / No / Yes |
PictBridge Support | Single / Multi / All / Favorites / DPOF |
Setup | |
OSD language | English, Traditional Chinese, Thai, Arabic, Persian |
Travel Date / World Time | Yes / Yes |
Others | |
LCD Monitor | 6.7cm (2.7&) TFT Screen LCD Display (230K dots) Field of View : approx. 100% Power LCD mode, AUTO Power LCD mode, High Angle mode |
Built-in-Flash | Auto, Auto/Red-eye Reduction, Slow Sync./Red-eye Reduction, Forced On, Forced Off .4 - 3.3m (Wide/I.ISO), 1.0 - 1.6m (Tele/I.ISO) |
Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Built-in-Memory | approx. 70MB |
Microphone / Speaker | Mono / Yes |
Interface | AV Output (PAL), USB2.0 High speed |
LUMIX Image Uploader | Yes |
Power | Li-ion Battery Pack (3.6V, Minimum: 660mAh) (Included) |
Battery life (approx.) | 270 pictures (CIPA Standard)*1 |
Included Software | PHOTOfunSTUDIO 6.0 QuickTime Adobe Reader |
Standard Accessories | Battery Charger, Battery Pack, AV Cable, USB Cable, AC Cable, Hand Strap, CD-ROM |
2 Review:
Gan, lumix fh2 masih ada stock gk??
@ Firdaus Hudaya : Yg agan beli dah last stok gan. Btw thanks for kejujuran agan ma temen ane. Recommended buyer lah buat agan.
karena panasonic FH2 dah discontinue..maka stok panasonic kan berganti FH6 dg harga 1495rb. Thanks
Posting Komentar