Standard features |
Sensor type | 1 / 2.3 in. CCD |
CCD total pixels | 14.6 MP (4424 × 3302) |
Effective pixels | 14 MP (4313 × 3242) |
Zoom | 3X optical, 5X advanced digital zoom |
Lens | 32–96 mm (35 mm equiv.) |
Lens protection | built-in mechanical lens cover |
Image stabilization | blur reduction |
Shutter speed | 1/8–1/1400 sec. |
Viewfinder | no |
LCD | 7.6 cm (3.0 in.) indoor/outdoor color display, 230K |
Storage | 32 MB internal memoryavailable, SD/SDHC card expansion slot |
Auto focus |
Focus Type | TTL-AF |
Focus range |
- 0.6 m (23.6 in.)–infinity @ wide, standard
- 0.6 m (23.6 in.)–infinity @ tele, standard
- 0.1–0.7 m (3.9–27.6 in.) @ wide-macro
- 0.35–0.7 m (13.8–27.6 in.) @ tele-macro
|
Focus modes | normal, macro, infinity |
Auto focus control | single, continuous |
Auto focus zones | TTL multi-zone, center zone |
AF (Auto Focus) assist light | no |
Exposure control |
ISO sensitivity |
- auto: 80-320
- manual: 64, 100, 200, 400, 800, 1000
|
Compensation | ±2.0 EV with 1/3 EV steps |
AE (Auto Exposure) lock | when S1 locked |
White balance | auto, daylight, tungsten, fluorescent, open shade |
Flash |
Range |
- 0.3–4.0 m at wide, ISO 400
- 1.0–2.0 m at tele, ISO 400
|
Modes | auto, fill, red eye reduction, off |
Shooting specifications |
Drive modes | self-timer (2 sec./10 sec./2-shot), burst (3 shots) |
Face Recognition | yes |
Face Detection | yes |
Shooting modes | Smart Capture, program, scene, video |
Scene modes | portrait,
landscape, close-up, night portrait, night landscape, snow, beach,
text, fireworks, flower, museum/manner, self-portrait, high-ISO,
children, backlight, panning shots, candlelight, sunset, sport, blur
reduction, panorama |
Still capture |
Still format | JPEG/EXIF v2.21 |
Picture size |
- 14 MP (4288 × 3216)—4:3
- 12 MP (4288 × 2848)—3:2
- 10 MP (4288 × 2416)—16:9
- 6 MP (2880 × 2160)—4:3
- 3 MP (2048 × 1536)—4:3
- 2 MP (1920 × 1088)—16:9
- 1 MP (1280 × 960)—4:3
|
Color modes | vivid, full, basic, sepia, black and white |
Sharpness | high, normal, low |
Long time exposure | 0.5–8 sec. |
Review options | select all, tag people, keyword tag, print, favorite, protect, multimedia slideshow, properties, view thumbnails |
Smart Capture | Yes
(integration of face detection, scene detection, optimized auto ISO,
broader dynamic range, auto KODAK PERFECT TOUCH Technology, optimized
output) |
Framing grid | no |
Orientation sensor | yes |
Internal Memory | yes |
Date/time stamp | yes |
Editing | crop, KODAK PERFECT TOUCH Technology, copy, add date stamp |
Video capture |
Format | Motion JPEG-A, AVI with audio recording during capture |
Quality | VGA (640 × 480) at 30 fps |
Auto focus | continuous |
Zoom during video | digital zoom |
Image stabilization | no |
Length | continuous based on memory capacity, up to 4 GB |
Review options | select all, tag people, keyword tag, protect, multimedia slideshow, properties, view thumbnails |
Editing | make picture, trim, action print, copy |
Customization |
Custom settings | Share
button settings, LCD brightness, image storage, red-eye reduction,
quickview, orientation sensor, camera sound, date & time, video out,
set tag, sound volume, language, reset camera, format, KODAK Camera
Software, about |
Share |
Share menu | KODAK Gallery, YouTube, FACEBOOK, FLICKR, and ORKUT sites, e-mail |
Physical specifications |
I/O interface | A/V output (NTSC or PAL selectable), digital USB 2.0 high speed |
Power | 2 AA Ni-MH batteries, 2 AA lithium batteries, 2 AA alkaline batteries |
Dedicated buttons | power, shutter, flash, mode, zoom, review, menu, 5-way switch, delete, Share, info |
Tripod mount | ¼ in. standard |
Dimensions | W × H × D: 96.1 × 62.3 × 31.4 mm (3.8 × 2.5 × 1.2 in.) |
Weight | 175 g with batteries and SD card |
Compatibility |
Direct printing | PictBridge-enabled |
Software | works with KODAK EASYSHARE Software |
0 Review:
Posting Komentar