Detail Gambar da di sini.
Spesifikasi
Kelengkapan : Just Handstrap Doang
Harga : Sold to Mas Ardy di Bandar Lampung.
Tuk stok lainnya silahkan aja klik di sini Thanks
Spesifikasi
BASIC SPECIFICATIONS | |||
Manufacturer |
| ||
Model | S750 | ||
Camera Type | Compact | ||
Dimensions | 3.92 x 2.47 x 1.02 in (100 x 63 x 26 mm) | ||
Weight | 4.8 oz (136 gramms) | ||
Weight (with Batteries) | 6.6 oz (186 gramms) | ||
Waterproof | No | ||
Announce Time | July 15, 2007 | ||
SENSOR | |||
Total Pixels | 7.4 Megapixels | ||
Effective Sensor Resolution | 7.2 Megapixels | ||
Sensor Size | 1/2.5 inch | ||
Optical Sensor Type | CCD | ||
Light Sensitivity | 80 - 400 ISO, Auto ISO | ||
Max Resolution | 3072 x 2304 | ||
FEATURES | |||
Image Stabilizer | Digital | ||
Digital Zoom | 5x | ||
Video Recording | Yes | ||
Manual setting of shutter speed and aperture | Yes | ||
Af Assists Illuminator | Yes | ||
Features | Tripod mount | ||
White Balance | Auto, Manual, Presets | ||
Max Shutter Speed | 8 s | ||
Min Shutter Speed | 1/1499 s | ||
Auto Exposure Bracketing | 1/2 range in 2 EV steps | ||
Exposure Metering | Spot, Multi-segment | ||
Exposure Bracketing | Yes | ||
Digital Video Format | AVI | ||
Digital Video Codec | MPEG4 | ||
Built-in Microphone | Yes | ||
Focal Length Equivalent to 35mm Camera | 35 - 105 mm | ||
Macro Shooting | Yes | ||
Minimal Focus Range | 0.05 m | ||
LENS SYSTEM | |||
Optical Zoom | 3x | ||
Lens Aperture Range | F2.8 - F4.9 | ||
Image Aspect Ratio | 4:3, 3:2, 16:9 | ||
Video Max Resolution | 640x480 | ||
CAMERA FLASH | |||
Built-in Flash | Yes | ||
Flash Guide Number | 3 (m / ISO 100) | ||
Red Eye Reduction | Yes | ||
VIEWFINDER | |||
Viewfinder | None | ||
DISPLAY | |||
Display Form Factor | Built-in | ||
Display Pixels | 230000 | ||
Display Size | 2.5 inch | ||
STORAGE | |||
Supported Flash Memory | SD, SDHC | ||
Flash Memory Max Size | 4 Gb | ||
Built-in Memory | 16 Mb | ||
BATTERY | |||
AA Battery Comparatible | Yes | ||
AA Battery Count | 2 | ||
Power Slot | Yes | ||
ADDITIONALS FEATURES | |||
Self Timer | Yes | ||
Self Timer Delay | 2, 10, 10+2 s | ||
Image Stabilizer in Video Mode | Yes | ||
Cables Included | USB cable | ||
Included Accessories | Hand strap | ||
Interfaces | USB (2.0), Video output, Audio output |
Kelengkapan : Just Handstrap Doang
Harga : Sold to Mas Ardy di Bandar Lampung.
Tuk stok lainnya silahkan aja klik di sini Thanks
0 Review:
Posting Komentar