Overview
- 28mm Wide-angle 5x Optical Zoom Lens with f/2.8 Brightness
- 28mm Wide-angle Lens
- 5x Optical Zoom / Up to 10.5x Extra Optical Zoom (FH3/FS11)
5x Optical Zoom / Up to 9.8x Extra Optical Zoom (FH1/FS10) - 14.1-megapixel High-resolution CCD (FH3/FS11)
12.1-megapixel High-resolution CCD (FH1/FS10) - Sonic Speed AF
- Fast Start-up Time
- Venus Engine IV
Higher Image Quality with Advanced Signal Processing /
Extended Battery Life – Approx. 310 Shots on a Single Battery Charge /
Unlimited Consecutive Shooting
- HD Movie Recording (1,280 x 720 pixels at 30 fps in Motion JPEG)
- Large, 2.7-inch, 230,000-dot High-resolution LCD
Intelligent LCD / High-angle Mode - Scene Mode
- Macro Zoom
- Selectable Focus Icon
- Select from 3 Aspect Ratios
- View Photos on a Large-screen HDTV
- Slideshow with Music
- Text Stamp
- PHOTOfunSTUDIO 5.0
- PictBridge Compatible – Direct Print Function
- Quick Menu
- Built-in Memory 40MB
Spesifikasi
Metrics | |
---|---|
Dimensions (W x H x D) | 98.4 x 55.2 x 23.4 mm / excl. protrusions: 20.7 mm(3.87 x 2.17 x 0.92 in / excl. protrusions: 0.81 in) |
Weight | Approx. 145g with Battery and SD Memory Card (0.32 lb) |
Approx. 123g without Battery and SD Memory Card (0.27 lb) | |
Optics | |
Camera Effective Pixels | 12.1 Megapixels |
Sensor Size / Total Pixels / Filter | 1/2.33-inch / 12.7 Total Megapixels / Primary Color Filter |
Aperture | F2.8 - 6.9 / 2-Step (F2.8 - 9 (W) / F6.9 - 20 (T)) |
Optical Zoom | 5x |
Focal Length | f=5-25mm (28-140mm in 35mm equiv.) |
Extra Optical Zoom (EZ) | 6.1x (4:3 / 8M), 7.8x (4:3 / 5M), 9.8x(under 3M) |
Intelligent Zoom | NO |
Lens | LUMIX DC VARIO |
6 elements in 5 groups | |
(3 Aspherical Lenses / 5 Aspherical surfaces) | |
2-Speed Zoom | NO |
Optical Image Stabilizer | MEGA O.I.S. (Off / Auto / Mode1 / Mode2) |
Conversion lens Compatibility | NO |
Digital Zoom | 4x |
( Max. 20.0 x combined with Optical Zoom without Extra Optical Zoom ) | |
(Max. 39.2 x combined with Extra Optical Zoom) | |
Focusing Area | Normal: Wide 50 cm - infinity / Tele 100 cm - infinity |
Macro / Intelligent AUTO : Wide 5 cm - infinity / Tele 100cm - infinity | |
Focus Range Display | Yes |
AF Assist Lamp | Yes |
Focus | Normal / Macro, Zoom Macro, Quick AF (Always On) |
AF Metering | Face / 9 pt/ 1pt |
Shutter Speed | Still: approx. 8 - 1/1600 sec |
Starry Sky Mode : 15, 30, 60sec. | |
Shutter Interval | 1.1 sec |
Viewfinder | NO |
Recording | |
Face Recognition | NO |
Optical Image Stabilizer | Photo & Movie |
Intelligent ISO Control | Photo |
Face Detection | Photo |
Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Sunset, Macro) |
Intelligent Exposure | NO |
AF Tracking | NO |
Digital Red Eye Correction (Red-Eye Removal) | Photo |
iA Direct Button | Yes |
Intelligent Resolution Technology | NO |
File Format | Still Image: JPEG(DCF/Exif2.21) |
Motion picture: QuickTime Motion JPEG | |
AVCHD Lite REC | NO |
Mode Switch | [Recording] / [Playback] |
One-Touch Movie Button | NO |
Mode Dial / Mode Button | Intelligent AUTO, Normal Picture, SCN, My SCN, Motion Picture |
Still Image Scene Mode | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Sports, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High sensitivity, |
Hi-Speed Burst, Flash Burst, Starry Sky, Fireworks, Beach, Snow, Aerial photo, Film Grain, Photo Frame | |
Movie Scene Mode | NO |
Continuous Shooting Mode | High-speed Burst Mode: approx. 5.5 frames/sec (image priority) |
(recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9) | |
Unlimited consecutive shooting | 1.8 frames/sec |
Flash Burst Continuous Shooting Mode | Max. 5 images (Standard mode) |
Motion Picture Recording | [4:3] VGA: 640 x 480 pixels, 30fps (Motion JPEG) QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) |
[16:9] WVGA: 848 x 480 pixels, 30 fps (Motion JPEG) | |
[HD Movie] 1280x720 pixels, 30fps (Motion JPEG) | |
AVCHD Lite with picture quality set to [SH] (Continuous recordable time) | NO |
MOTION JPEG with picture quality set to [HD] (Continuous recordable time) | NO |
AVCHD Lite with picture quality set to [SH] (Actual recordable time) | NO |
MOTION JPEG with picture quality set to [HD] [[SH] (Actual recordable time) | NO |
Exposure | Program AE |
Exposure Compensation | 1/3 EV step, +/-2 EV |
Backlight Compensation | Yes (only in Intelligent AUTO mode) |
Auto (AE) Bracketing | NO |
Multi-Aspect | NO |
Light Metering | Intelligent Multiple |
ISO Sensitivity | I.ISO / 80 / 100 / 200 / 400 / 800 / 1600 |
High Sensitivity (ISO 1600-6400) | |
Max Auto ISO Setting | NO |
Aspect Ratio | 4:3 / 3:2 / 16:9 |
Still Picture Recording | [4:3] 4000x3000(12M) / 3264x2448(8M EZ) / 2560x1920(5M EZ) / 2048X1536(3M EZ) / 640X480(0.3M EZ) |
[3:2] 4000 x 2672 (10.5M) | |
[16:9] 4000 x 2248 (9M) | |
Image Quality | NO |
White Balance | Auto / Daylight / Cloudy / Shade / Halogen / White Set |
(Selectable at Portrait, Soft Skin, Transform, Self-Portrait, Sports, Baby, Pet, High Sensitivity, Highspeed Burst, Photo Frame) | |
Quick Menu | Yes |
Color Mode / Color Effect | Standard, Vivid, Natural, Black & White, Sepia, Cool, Warm |
Picture Adjustment | NO |
Still Image with Audio Recording | NO |
GPS | NO |
Flip Animation | NO |
Real-time histogram | NO |
Composition Guide line | Yes (1 pattern) |
Auto Review | 1sec, 2sec, Hold |
Easy Zoom / Zoom Resume | No / No |
Optical Zoom in Motion Picture | NO |
Macro Zoom | Yes |
Orientation Detector | Yes |
Scene Mode Help Screen | Yes |
Self Timer | 2sec / 10sec |
Focus Icon Select | Yes |
Playback | |
Playback Mode | Normal Playback, Slideshow, Category Playback, Favorites Playback |
Thumbnails / Zoomed Playback | 12,30-thumbnails / Max 16x |
Calendar Display / Dual-Image Playback | Yes / No |
Set Favorites / Rotate Image | Yes / No |
Playback Still Images with Audio | NO |
Playback Motion Picture | Yes ( Motion JPEG) |
Slideshow Mode | All / Category / Favorites |
BGM Effect (Natural / Slow / Swing / Urban / OFF) | |
Show Histogram | NO |
Show Highlights | NO |
Delete Image | Single / Multi / All / All except Favorites |
DPOF Print Setting / Set Protection | Yes / Yes |
Resize / Trim / Aspect Conv. / Leveling | Yes / Yes / No / No |
Copy / Title Edit / Text Stamp | Yes / No / Yes (only Baby, Pet, Travel) |
Cut Animation | NO |
Video Divide | NO |
PictBridge Support | Single / Multi / All / Favorites / DPOF |
Setup | |
OSD language | English, Traditional Chinese, Thai, Arabic, Persian |
Movie REC Guide | NO |
Wind-Cut in Motion Picture | NO |
Travel Date / World Time | Yes / Yes |
Others | |
LCD Monitor | 2.7" TFT Screen LCD Display (230K dots) |
Field of View : approx. 100% | |
AUTO Power LCD mode, Power LCD mode, High Angle mode | |
Touch Panel | NO |
Water Proof | NO |
Dust Proof | NO |
Freeze Proof | NO |
Shock Proof | NO |
Built-in-Flash | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off |
0.6 - 6.8m (Wide/ISO Auto), 1.0 - 2.7m (Tele/ISO Auto) | |
External Flash | NO |
Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Built-in-Memory | Approx. 40MB |
Microphone / Speaker | Mono / Yes |
Interface | AV Output (NTSC/PAL, NTSC only for N. America), USB2.0 Full-speed, DC Input (requires optional DC Coupler) |
Viera Link | NO |
HDMI output | NO |
Power | ID-Security Li-ion Battery Pack (3.6V, Minimum: 740mAh) (Included) |
AC Adaptor (Input: 110-240V AC) (Optional) | |
Battery life (approx.) | 310 pictures (CIPA Standard)*1 |
Included Software | PHOTOfunSTUDIO 5.0 Edition |
QuickTime | |
Adobe Reader | |
Standard Accessories | Battery Charger, Battery Pack, Battery Case |
AV cable, USB Cable, AC Cable | |
Hand Strap, CD-ROM | |
NOTE | Motion pictures can be recorded continuously for up to 15 minutes in European PAL area. |
Harga : Rp 1.850.000,-
Garansi : Resmi PT Gobel Panasonic Indonesia
Sistem Transaksi : Silahkan klik di sini
0 Review:
Posting Komentar